Traktor vs Sibir: prediction
Game stats
Goals
- 8:491:0Andrei Svetlakov (Traktor)
- 11:351:1Daniil Valitov (Sibir)
- 14:272:1Andrei Svetlakov (Traktor)
- 13:523:1Vitaliy Kravtsov (Traktor)
- 18:104:1Vasily Glotov (Traktor)
Teams
| Traktor | Sibir | ||
|---|---|---|---|
| Shots on goal | 33 | 29 | |
| Expected goals (xG) | 2.93 | 1.94 | |
| From the crease and slot | 16 | 10 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 1 : 0 | 10 : 9 |
| 2nd period | 1 : 1 | 7 : 11 |
| 3rd period | 2 : 0 | 16 : 9 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| High slot | 5 | 1 | 2.5 | 13.0% |
| Right point | 5 | 0 | 5.7 | 3.7% |
| Center point▲ | 5 | 1 | 3.2 | 3.6% |
| Left point▲ | 5 | 1 | 5.2 | 3.4% |
| Crease | 4 | 0 | 2.9 | 21.4% |
| Slot | 3 | 0 | 3.3 | 16.0% |
| Left circle | 2 | 0 | 2.2 | 10.6% |
| Right circle | 2 | 0 | 2.1 | 10.1% |
| Low left | 1 | 0 | 0.9 | 12.6% |
| Low right | — | — | 1.2 | 13.7% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Right boards | — | — | 1.0 | 3.5% |
| Left boards | — | — | 1.0 | 3.4% |
| Beyond the blue line | — | — | 0.8 | 0.3% |
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point | 7 | 0 | 5.2 | 3.7% |
| High slot | 4 | 0 | 1.9 | 13.0% |
| Left circle | 3 | 0 | 1.7 | 10.6% |
| Center point | 3 | 0 | 2.4 | 3.6% |
| Right circle | 2 | 0 | 1.6 | 10.1% |
| Left point▲ | 2 | 1 | 4.3 | 3.4% |
| Beyond the blue line | 2 | 0 | 1.0 | 0.3% |
| Crease | 1 | 0 | 2.0 | 21.4% |
| Slot | 1 | 0 | 1.9 | 16.0% |
| Low right | 1 | 0 | 0.9 | 13.7% |
| Low left | 1 | 0 | 1.4 | 12.6% |
| Behind the net, right | 1 | 0 | 0.1 | 4.9% |
| Left boards | 1 | 0 | 0.9 | 3.4% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, left | — | — | 0.0 | 4.6% |
| Right boards | — | — | 1.3 | 3.5% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
Traktor
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 2Grigory Dronov D | 23:55 | 0 | 1 | +2 | 1 | 0.03 |
| 26Logan Day D | 22:57 | 0 | 1 | +2 | 2 | 0.17 |
| 90Joshua Leivo F | 19:31 | 0 | 1 | +1 | 4 | 0.37 |
| 78Alexander Kadeikin F | 18:41 | 0 | 0 | −1 | 4 | 0.42 |
| 94Mikhail Grigorenko F | 18:06 | 0 | 1 | +1 | 3 | 0.25 |
| 74Vitaliy Kravtsov F | 18:05 | 1 | 0 | +1 | 3 | 0.25 |
| 48Arseniy Koromyslov D | 17:33 | 0 | 0 | 0 | 1 | 0.03 |
| 72Sergei Telegin D | 17:12 | 0 | 1 | +1 | 2 | 0.08 |
| 96Yegor Korshkov F | 16:34 | 0 | 0 | 0 | 3 | 0.45 |
| 79Jordan Gross D | 16:20 | 0 | 0 | 0 | 0 | — |
| 87Andrei Svetlakov F | 15:43 | 2 | 0 | +3 | 2 | 0.11 |
| 82Andrei Pribylsky D | 15:39 | 0 | 1 | +1 | 0 | — |
| 97Vasily Glotov F | 14:40 | 1 | 1 | +3 | 3 | 0.22 |
| 7Maxim Dzhioshvili F | 14:25 | 0 | 0 | +3 | 0 | — |
| 12Alexander Rykov F | 13:30 | 0 | 0 | −1 | 2 | 0.31 |
| 45Mikhail Rolgizer F | 10:00 | 0 | 0 | 0 | 3 | 0.26 |
| 25Vladimir Zharkov F | 9:16 | 0 | 0 | −1 | 0 | — |
| 19Andrei Nikonov F | 8:47 | 0 | 0 | 0 | 0 | — |
| 43Mark Rodionov D | 1:18 | 0 | 0 | 0 | 0 | — |
Sibir
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 22Chase Evans Priskie D | 20:18 | 0 | 0 | −1 | 3 | 0.16 |
| 21Yegor Alanov D | 20:06 | 0 | 1 | 0 | 2 | 0.19 |
| 91Daniil Valitov D | 19:03 | 1 | 0 | 0 | 1 | 0.07 |
| 27Fyodor Gordeyev D | 19:01 | 0 | 0 | −2 | 1 | 0.02 |
| 74Mikhail Orlov D | 18:31 | 0 | 0 | −2 | 0 | — |
| 85Taylor Beck F | 18:17 | 0 | 0 | −2 | 0 | — |
| 9Egor Zaytsev D | 17:24 | 0 | 0 | 0 | 3 | 0.04 |
| 11Semyon Koshelev F | 17:20 | 0 | 0 | −3 | 2 | 0.12 |
| 12Arkhip Nekolenko F | 17:02 | 0 | 0 | −1 | 2 | 0.20 |
| 20Scott Wilson F | 16:32 | 0 | 0 | −2 | 3 | 0.18 |
| 97Mikhail Abramov F | 16:25 | 0 | 0 | −1 | 0 | — |
| 15Anton Kosolapov F | 16:24 | 0 | 0 | −2 | 1 | 0.20 |
| 52Sergey Shirokov F | 15:33 | 0 | 0 | +1 | 4 | 0.06 |
| 24Maxim Sushko F | 14:08 | 0 | 0 | 0 | 2 | 0.18 |
| 45Valentin Pyanov F | 12:22 | 0 | 0 | −2 | 2 | 0.29 |
| 61Alexei Ant. Yakovlev F | 11:52 | 0 | 0 | 0 | 0 | — |
| 26Ivan Klimovich F | 11:39 | 0 | 0 | +1 | 0 | — |
| 72Oskar Bulavchuk F | 8:48 | 0 | 0 | 0 | 3 | 0.24 |
| 28Alexander Pershakov F | 0:43 | 0 | 0 | 0 | 0 | — |
| 38Nikita Baklashyov D | 0:29 | 0 | 0 | 0 | 0 | — |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Anton Krasotkinpulled: 57:06–58:10 | Sibir | 58:40 | 32 | 3 | 90.6% |
| Sergei Mylnikov | Traktor | 60:00 | 29 | 1 | 96.6% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.