← KHL standings

KHL · Sibir · D · №21

Yegor Alanov

shoots left · born 16 December 2000 · 184 cm, 89 kg

Season 2026/27

Games28
Goals1
Assists4
Points5
+/−-9
Shots27
xG1.8
TOI/game18:43

Fantasy: 1.5 points per game · №240 in the Forecheck ranking · How points are scored →

Game log · 28

GameGA+/−STOIFP
20 Nov20/11 Avtomobilist W 1:0000218:081.3
17 Nov17/11 Traktor W 4:100-1016:08-0.1
15 Nov15/11 Dynamo Moscow L 1:3100516:525.3
9 Nov09/11 @ CSKA L 1:400-2018:47-0.4
7 Nov07/11 @ Avangard L 3:4000018:261.1
4 Nov04/11 Ak Bars W 3:101+1018:093.1
1 Nov01/11 Neftekhimik L 1:3000118:251.1
29 Oct29/10 Metallurg Mg W 5:2000217:431.2
26 Oct26/10 @ Traktor L 1:200-1020:592.8
24 Oct24/10 @ Metallurg Mg L 1:500+1017:092.1
22 Oct22/10 @ SKA L 3:600-1117:420.2
20 Oct20/10 @ Dynamo Moscow W 3:200-1120:171.5
17 Oct17/10 Barys L 0:100-1218:342.9
14 Oct14/10 @ Salavat Yulaev W 4:200-1119:140.8
12 Oct12/10 @ Barys W 3:2000219:131.4
10 Oct10/10 @ Traktor W 2:100+1119:001.9
7 Oct07/10 Salavat Yulaev L 4:500-1118:400.9
4 Oct04/10 @ Neftekhimik L 2:300-2117:310.0
2 Oct02/10 @ Salavat Yulaev W 4:200+1018:550.3
30 Sept30/09 @ Lokomotiv L 1:300-1017:340.5
27 Sept27/09 Lokomotiv L 1:200-1017:46-0.5
24 Sept24/09 Ak Bars L 2:3010220:084.2
20 Sept20/09 @ HC Sochi W 5:100+1217:572.4
18 Sept18/09 @ Dinamo Minsk L 1:4000018:32-0.1
13 Sept13/09 Avtomobilist L 2:501-1120:011.5
10 Sept10/09 Amur W 2:000+1021:393.4
7 Sept07/09 @ Barys L 1:7010121:012.8
5 Sept05/09 @ Ak Bars L 3:400-1119:32-0.7

By season

SeasonGPGAP+/−STOI
2026/27 Sibir28145-92718:43
2025/26 Sibir6043135+38221:19

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.