KHL · SKA · F · №20
Scott Wilson
shoots left · born 24 April 1992 · 182 cm, 83 kg
Season 2026/27
Games15
Goals5
Assists3
Points8
+/−0
Shots27
xG3.2
TOI/game13:45
Fantasy: 2.9 points per game · №397 in the Forecheck ranking · How points are scored →
Game log · 15
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 21 Nov21/11 @ HC Sochi W 5:2 | 0 | 1 | +1 | 1 | 13:39 | 4.3 |
| 15 Nov15/11 Traktor L 1:5 | 0 | 0 | -1 | 2 | 14:32 | 0.7 |
| 13 Nov13/11 Dinamo Minsk L 1:4 | 0 | 0 | -2 | 1 | 12:43 | -0.5 |
| 11 Nov11/11 Dynamo Moscow L 1:2 | 0 | 0 | 0 | 2 | 12:17 | 0.7 |
| 9 Nov09/11 Spartak W 7:1 | 1 | 0 | +2 | 3 | 13:33 | 6.5 |
| 6 Oct06/10 Severstal L 2:5 | 0 | 0 | 0 | 0 | 1:08 | 0.0 |
| 3 Oct03/10 Admiral W 6:5 | 0 | 0 | -2 | 1 | 16:24 | 0.6 |
| 29 Sept29/09 @ CSKA L 5:6 | 0 | 0 | -2 | 1 | 18:21 | 0.4 |
| 27 Sept27/09 @ Barys W 5:3 | 0 | 1 | +1 | 2 | 15:06 | 4.5 |
| 25 Sept25/09 @ Traktor W 4:3 | 1 | 0 | 0 | 1 | 17:39 | 4.1 |
| 15 Sept15/09 Shanghai Dragons W 7:2 | 2 | 1 | +5 | 3 | 14:28 | 12.8 |
| 12 Sept12/09 @ HC Sochi W 1:0 | 0 | 0 | 0 | 3 | 16:55 | 2.4 |
| 10 Sept10/09 @ Spartak L 1:3 | 1 | 0 | -1 | 2 | 14:22 | 3.2 |
| 9 Sept09/09 Lada W 2:1 | 0 | 0 | -1 | 4 | 13:16 | 2.1 |
| 7 Sept07/09 Dynamo Moscow W 5:3 | 0 | 0 | 0 | 1 | 11:56 | 1.7 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 SKA | 15 | 5 | 3 | 8 | 0 | 27 | 13:45 |
| 2025/26 Sibir | 43 | 10 | 8 | 18 | -13 | 91 | 17:11 |
| 2025/26 SKA | 20 | 2 | 8 | 10 | +12 | 42 | 16:04 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.