← KHL standings

KHL · Sibir · F · №28

Alexander Pershakov

shoots left · born 19 October 2006 · 184 cm, 81 kg

Season 2026/27

Games23
Goals1
Assists4
Points5
+/−+1
Shots24
xG1.5
TOI/game11:22

Fantasy: 1.7 points per game · №410 in the Forecheck ranking · How points are scored →

Game log · 23

GameGA+/−STOIFP
20 Nov20/11 Avtomobilist W 1:0000114:081.4
17 Nov17/11 Traktor W 4:101+2013:594.8
15 Nov15/11 Dynamo Moscow L 1:3000114:351.0
9 Nov09/11 @ CSKA L 1:400016:321.5
7 Nov07/11 @ Avangard L 3:400009:460.9
4 Nov04/11 Ak Bars W 3:1000213:262.0
1 Nov01/11 Neftekhimik L 1:3000111:170.9
29 Oct29/10 Metallurg Mg W 5:200+1112:051.8
26 Oct26/10 @ Traktor L 1:2010111:363.4
24 Oct24/10 @ Metallurg Mg L 1:501015:422.3
22 Oct22/10 @ SKA L 3:600-1114:080.5
20 Oct20/10 @ Dynamo Moscow W 3:2000014:260.3
17 Oct17/10 Barys L 0:100028:481.3
14 Oct14/10 @ Salavat Yulaev W 4:200+1113:122.2
12 Oct12/10 @ Barys W 3:2000113:141.9
10 Oct10/10 @ Traktor W 2:1000311:132.0
7 Oct07/10 Salavat Yulaev L 4:501+1013:562.9
4 Oct04/10 @ Neftekhimik L 2:300-349:360.3
2 Oct02/10 @ Salavat Yulaev W 4:2100111:443.6
30 Sept30/09 @ Lokomotiv L 1:3000011:490.7
24 Sept24/09 Ak Bars L 2:300028:201.6
20 Sept20/09 @ HC Sochi W 5:1000012:281.3
18 Sept18/09 @ Dinamo Minsk L 1:400005:330.0

By season

SeasonGPGAP+/−STOI
2026/27 Sibir23145+12411:22
2025/26 Sibir32213-6117:20

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.