KHL · Sibir · F · №24
Maxim Sushko
shoots left · born 10 February 1999 · 185 cm, 91 kg
Season 2026/27
Games21
Goals3
Assists0
Points3
+/−+4
Shots13
xG1.3
TOI/game12:42
Fantasy: 1.9 points per game · №405 in the Forecheck ranking · How points are scored →
Game log · 21
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 9 Nov09/11 @ CSKA L 1:4 | 0 | 0 | 0 | 0 | 14:13 | 1.5 |
| 7 Nov07/11 @ Avangard L 3:4 | 0 | 0 | 0 | 0 | 13:49 | 1.2 |
| 4 Nov04/11 Ak Bars W 3:1 | 0 | 0 | +2 | 2 | 15:01 | 3.9 |
| 1 Nov01/11 Neftekhimik L 1:3 | 1 | 0 | +1 | 2 | 11:04 | 5.0 |
| 29 Oct29/10 Metallurg Mg W 5:2 | 0 | 0 | +1 | 0 | 14:51 | 2.8 |
| 26 Oct26/10 @ Traktor L 1:2 | 0 | 0 | 0 | 2 | 15:39 | 1.8 |
| 24 Oct24/10 @ Metallurg Mg L 1:5 | 1 | 0 | 0 | 1 | 10:59 | 4.5 |
| 22 Oct22/10 @ SKA L 3:6 | 0 | 0 | -1 | 2 | 12:57 | 1.3 |
| 20 Oct20/10 @ Dynamo Moscow W 3:2 | 0 | 0 | 0 | 0 | 10:28 | 1.6 |
| 17 Oct17/10 Barys L 0:1 | 0 | 0 | -1 | 0 | 12:49 | 0.2 |
| 14 Oct14/10 @ Salavat Yulaev W 4:2 | 0 | 0 | 0 | 2 | 15:28 | 1.6 |
| 12 Oct12/10 @ Barys W 3:2 | 0 | 0 | -1 | 0 | 11:35 | 0.3 |
| 10 Oct10/10 @ Traktor W 2:1 | 0 | 0 | 0 | 0 | 12:22 | 2.5 |
| 7 Oct07/10 Salavat Yulaev L 4:5 | 0 | 0 | 0 | 0 | 13:20 | 1.3 |
| 4 Oct04/10 @ Neftekhimik L 2:3 | 1 | 0 | 0 | 2 | 12:59 | 5.3 |
| 2 Oct02/10 @ Salavat Yulaev W 4:2 | 0 | 0 | +1 | 0 | 11:20 | 1.3 |
| 20 Sept20/09 @ HC Sochi W 5:1 | 0 | 0 | +2 | 0 | 14:25 | 2.5 |
| 18 Sept18/09 @ Dinamo Minsk L 1:4 | 0 | 0 | 0 | 0 | 12:49 | 0.3 |
| 16 Sept16/09 Neftekhimik L 0:3 | 0 | 0 | 0 | 0 | 8:13 | 0.4 |
| 7 Sept07/09 @ Barys L 1:7 | 0 | 0 | 0 | 0 | 10:09 | 0.6 |
| 5 Sept05/09 @ Ak Bars L 3:4 | 0 | 0 | 0 | 0 | 12:03 | 0.4 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Sibir | 21 | 3 | 0 | 3 | +4 | 13 | 12:42 |
| 2025/26 Sibir | 26 | 2 | 3 | 5 | +1 | 17 | 12:55 |
| 2025/26 Neftekhimik | 12 | 0 | 2 | 2 | 0 | 3 | 11:35 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.