Traktor vs Shanghai Dragons: prediction
Game stats
Goals
- 7:401:0Alexander Kadeikin (Traktor)
- 13:422:0Grigory Dronov (Traktor)
- 19:303:0Joshua Leivo (Traktor)
- 1:474:0Jordan Gross (Traktor)
- 6:455:0Andrei Nikonov (Traktor)
- 7:496:0Yegor Korshkov (Traktor)
- 18:237:0Vitaliy Kravtsov (Traktor)
- 2:218:0Andrei Svetlakov (Traktor)
- 11:089:0Andrei Svetlakov (Traktor)
Teams
| Traktor | Shanghai Dragons | ||
|---|---|---|---|
| Shots on goal | 48 | 27 | |
| Expected goals (xG) | 4.64 | 1.37 | |
| From the crease and slot | 24 | 4 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 3 : 0 | 20 : 8 |
| 2nd period | 4 : 0 | 13 : 7 |
| 3rd period | 2 : 0 | 15 : 12 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point | 8 | 0 | 5.7 | 3.7% |
| Slot | 7 | 4 | 3.3 | 16.0% |
| Crease | 6 | 3 | 2.9 | 21.4% |
| Left circle▲ | 6 | 0 | 2.2 | 10.6% |
| Center point | 6 | 0 | 3.2 | 3.6% |
| Left point | 6 | 0 | 5.2 | 3.4% |
| Right circle | 4 | 1 | 2.1 | 10.1% |
| High slot | 2 | 0 | 2.5 | 13.0% |
| Low left | 1 | 0 | 0.9 | 12.6% |
| Right boards▲ | 1 | 1 | 1.0 | 3.5% |
| Left boards | 1 | 0 | 1.0 | 3.4% |
| Low right | — | — | 1.2 | 13.7% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Beyond the blue line | — | — | 0.8 | 0.3% |
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point▲ | 10 | 0 | 5.3 | 3.7% |
| Center point | 5 | 0 | 3.3 | 3.6% |
| Left point | 4 | 0 | 4.9 | 3.4% |
| Right circle | 3 | 0 | 1.7 | 10.1% |
| Right boards | 3 | 0 | 1.3 | 3.5% |
| Crease | 1 | 0 | 2.5 | 21.4% |
| Low left | 1 | 0 | 1.1 | 12.6% |
| Slot | — | — | 2.5 | 16.0% |
| Low right | — | — | 1.1 | 13.7% |
| High slot | — | — | 2.0 | 13.0% |
| Left circle | — | — | 1.8 | 10.6% |
| Behind the net | — | — | 0.2 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Left boards | — | — | 1.3 | 3.4% |
| Beyond the blue line | — | — | 0.8 | 0.3% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
Traktor
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 2Grigory Dronov D | 22:00 | 1 | 1 | +4 | 2 | 0.22 |
| 72Sergei Telegin D | 20:50 | 0 | 1 | +2 | 1 | 0.01 |
| 26Logan Day D | 20:29 | 0 | 1 | +4 | 2 | 0.13 |
| 79Jordan Gross D | 18:56 | 1 | 0 | +2 | 6 | 0.26 |
| 48Arseniy Koromyslov D | 18:14 | 0 | 1 | +1 | 0 | — |
| 74Vitaliy Kravtsov F | 17:55 | 1 | 1 | +2 | 2 | 0.31 |
| 90Joshua Leivo F | 17:19 | 1 | 2 | +1 | 7 | 0.58 |
| 97Vasily Glotov F | 16:35 | 0 | 1 | +2 | 5 | 0.60 |
| 94Mikhail Grigorenko F | 16:18 | 0 | 2 | +1 | 3 | 0.24 |
| 78Alexander Kadeikin F | 16:08 | 1 | 1 | +2 | 3 | 0.37 |
| 85Semyon Der-Arguchintsev F | 16:07 | 0 | 1 | +2 | 2 | 0.05 |
| 87Andrei Svetlakov F | 15:16 | 2 | 2 | +3 | 4 | 0.35 |
| 96Yegor Korshkov F | 15:01 | 1 | 1 | +2 | 3 | 0.49 |
| 82Andrei Pribylsky D | 13:59 | 0 | 0 | +1 | 1 | 0.02 |
| 19Andrei Nikonov F | 12:23 | 1 | 0 | +1 | 2 | 0.29 |
| 10Artemy Nizameyev F | 10:47 | 0 | 1 | +1 | 2 | 0.22 |
| 25Vladimir Zharkov F | 8:18 | 0 | 0 | +1 | 1 | 0.17 |
| 12Alexander Rykov F | 7:11 | 0 | 0 | +1 | 2 | 0.32 |
| 45Mikhail Rolgizer F | 6:57 | 0 | 1 | +1 | 0 | — |
Shanghai Dragons
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 5Adam Klendening D | 21:24 | 0 | 0 | −1 | 2 | 0.06 |
| 9Vladislav Valentsov D | 21:13 | 0 | 0 | −1 | 2 | 0.04 |
| 44Ben Kharpur D | 19:50 | 0 | 0 | −2 | 3 | 0.12 |
| 24Will Reilly D | 19:32 | 0 | 0 | −3 | 1 | 0.03 |
| 27Doyle Somerby D | 18:27 | 0 | 0 | −3 | 1 | 0.01 |
| 16Troy Dzhozefs F | 17:44 | 0 | 0 | −2 | 0 | — |
| 72Gage Quinney F | 15:37 | 0 | 0 | −3 | 3 | 0.18 |
| 10Nick Merkley F | 15:18 | 0 | 0 | −3 | 4 | 0.33 |
| 37Nate Sucese F | 14:59 | 0 | 0 | −1 | 1 | 0.05 |
| 2Uayatt Kalinyuk D | 14:58 | 0 | 0 | −2 | 1 | 0.03 |
| 15Spenser Fu F | 14:44 | 0 | 0 | −1 | 0 | — |
| 11Vladimir Kuznetsov F | 14:43 | 0 | 0 | −2 | 3 | 0.26 |
| 12Kevin Labank F | 14:19 | 0 | 0 | −3 | 2 | 0.10 |
| 17Borna Rendulic F | 13:41 | 0 | 0 | −3 | 1 | 0.04 |
| 14Riley Sutter F | 13:28 | 0 | 0 | −1 | 1 | 0.07 |
| 91Ostin Vagner F | 13:06 | 0 | 0 | −1 | 0 | — |
| 51Rayan Spuner F | 12:30 | 0 | 0 | −2 | 1 | 0.02 |
| 81Nikita Popugayev F | 11:49 | 0 | 0 | −1 | 1 | 0.03 |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Andrey Tikhomirovcame in at 26:45 | Shanghai Dragons | 33:15 | 24 | 4 | 83.3% |
| Patrik Ribarreplaced at 26:45 | Shanghai Dragons | 26:45 | 24 | 5 | 79.2% |
| Saveliy Sherstnev | Traktor | 60:00 | 27 | 0 | 100.0% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.