KHL · Lada · D · №27
Doyle Somerby
shoots left · born 4 July 1994 · 197 cm, 92 kg
Season 2026/27
Games17
Goals1
Assists1
Points2
+/−-7
Shots19
xG0.6
TOI/game20:14
Game log · 17
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 18 Oct18/10 Dynamo Moscow L 1:2 | 0 | 0 | 0 | 0 | 21:09 | 1.6 |
| 15 Oct15/10 SKA W 1:0 | 0 | 0 | 0 | 0 | 22:37 | 2.1 |
| 12 Oct12/10 @ Amur L 0:1 | 0 | 0 | 0 | 1 | 22:04 | 0.5 |
| 10 Oct10/10 @ Admiral L 3:4 | 1 | 0 | 0 | 1 | 22:46 | 3.7 |
| 5 Oct05/10 Shanghai Dragons L 0:5 | 0 | 0 | 0 | 3 | 14:40 | 0.0 |
| 2 Oct02/10 @ Avangard L 1:4 | 0 | 0 | -1 | 1 | 18:55 | 0.9 |
| 30 Sept30/09 @ Avtomobilist L 1:3 | 0 | 0 | -1 | 3 | 21:36 | 2.4 |
| 28 Sept28/09 @ Dinamo Minsk L 4:5 | 0 | 0 | -1 | 1 | 20:09 | -0.3 |
| 25 Sept25/09 CSKA L 0:5 | 0 | 0 | -1 | 0 | 21:32 | 0.8 |
| 23 Sept23/09 @ Neftekhimik L 3:7 | 0 | 0 | -1 | 2 | 14:55 | 0.5 |
| 21 Sept21/09 @ Ak Bars L 2:3 | 0 | 0 | +1 | 1 | 21:37 | 1.3 |
| 16 Sept16/09 Barys L 0:6 | 0 | 0 | -1 | 0 | 17:56 | 0.0 |
| 14 Sept14/09 Dinamo Minsk W 4:2 | 0 | 0 | 0 | 2 | 21:58 | 3.2 |
| 11 Sept11/09 Torpedo L 2:7 | 0 | 0 | -2 | 2 | 17:13 | 0.2 |
| 9 Sept09/09 @ SKA L 1:2 | 0 | 0 | -1 | 1 | 21:15 | 0.3 |
| 7 Sept07/09 @ Severstal L 0:1 | 0 | 0 | 0 | 1 | 20:25 | 1.5 |
| 5 Sept05/09 @ SKA L 3:4 | 0 | 1 | +1 | 0 | 23:13 | 4.1 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Lada | 17 | 1 | 1 | 2 | -7 | 19 | 20:14 |
| 2025/26 Shanghai Dragons | 61 | 2 | 10 | 12 | -7 | 63 | 19:44 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.