← KHL standings

KHL · Shanghai Dragons · F · №14

Riley Sutter

shoots right · born 25 October 1999 · 193 cm, 94 kg

Season 2026/27

Games23
Goals7
Assists13
Points20
+/−+2
Shots41
xG4.5
TOI/game17:54

Fantasy: 5.5 points per game · №11 in the Forecheck ranking · How points are scored →

Game log · 23

GameGA+/−STOIFP
20 Nov20/11 CSKA L 0:500-2213:511.8
18 Nov18/11 Amur L 2:3100218:156.1
14 Nov14/11 @ Lokomotiv L 0:500-1016:581.6
12 Nov12/11 @ Avtomobilist L 2:4000119:052.1
10 Nov10/11 @ Traktor L 2:5010215:065.4
5 Nov05/11 Dynamo Moscow L 2:300-1219:542.0
3 Nov03/11 Severstal W 3:1000216:425.2
1 Nov01/11 Salavat Yulaev W 3:2100519:558.9
30 Oct30/10 Barys L 2:4010118:214.8
25 Oct25/10 @ Spartak W 4:301+1419:036.3
23 Oct23/10 @ Lada W 2:0010118:195.6
21 Oct21/10 @ Severstal W 5:101+1117:107.4
19 Oct19/10 @ HC Sochi W 5:201+1116:105.1
16 Oct16/10 Ak Bars L 2:301+1016:365.2
14 Oct14/10 Traktor L 2:600-1218:564.4
12 Oct12/10 Dinamo Minsk L 2:301-1216:153.7
7 Oct07/10 @ Dynamo Moscow W 3:200-1120:591.5
5 Oct05/10 @ Lada W 5:012+2417:3813.6
3 Oct03/10 @ Severstal L 1:210-1317:455.6
30 Sept30/09 Metallurg Mg W 4:1100219:396.4
28 Sept28/09 HC Sochi W 4:120+2217:2711.3
26 Sept26/09 Dinamo Minsk W 2:1010119:145.1
22 Sept22/09 Avtomobilist W 3:202+2018:267.0

By season

SeasonGPGAP+/−STOI
2026/27 Shanghai Dragons2371320+24117:54
2025/26 Shanghai Dragons5271421-75916:36

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.