KHL · Dynamo Moscow · F · №10
Nick Merkley
shoots right · born 23 May 1997 · 179 cm, 84 kg
Season 2026/27
Games22
Goals6
Assists5
Points11
+/−-7
Shots60
xG7.6
TOI/game17:35
Game log · 22
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 26 Oct26/10 Avangard L 2:3 | 0 | 0 | 0 | 0 | 12:13 | 0.7 |
| 23 Oct23/10 @ Lokomotiv L 1:2 | 0 | 0 | -1 | 3 | 17:28 | 1.5 |
| 20 Oct20/10 Sibir L 2:3 | 0 | 0 | 0 | 0 | 17:38 | 0.6 |
| 18 Oct18/10 @ Lada W 2:1 | 0 | 1 | 0 | 5 | 16:51 | 6.1 |
| 16 Oct16/10 @ Torpedo L 4:5 | 0 | 0 | -3 | 1 | 17:08 | 0.3 |
| 14 Oct14/10 @ CSKA L 0:1 | 0 | 0 | 0 | 0 | 15:51 | 0.7 |
| 11 Oct11/10 SKA W 4:3 | 2 | 0 | 0 | 9 | 17:35 | 12.3 |
| 9 Oct09/10 CSKA L 2:5 | 1 | 0 | -1 | 2 | 16:34 | 4.4 |
| 7 Oct07/10 Shanghai Dragons L 2:3 | 1 | 0 | 0 | 5 | 21:44 | 6.4 |
| 3 Oct03/10 @ CSKA L 3:4 | 0 | 1 | 0 | 2 | 17:19 | 3.0 |
| 1 Oct01/10 Torpedo L 1:3 | 1 | 0 | 0 | 3 | 20:26 | 4.8 |
| 28 Sept28/09 Traktor L 1:2 | 0 | 0 | 0 | 3 | 16:52 | 1.9 |
| 26 Sept26/09 Salavat Yulaev L 1:3 | 0 | 0 | -1 | 5 | 14:47 | 2.8 |
| 24 Sept24/09 Dinamo Minsk W 4:3 | 0 | 2 | +1 | 1 | 21:11 | 5.3 |
| 22 Sept22/09 Barys L 1:4 | 0 | 0 | -1 | 3 | 18:00 | 1.3 |
| 19 Sept19/09 @ Amur L 0:4 | 0 | 0 | -1 | 3 | 13:57 | 0.9 |
| 17 Sept17/09 @ Admiral W 3:2 | 0 | 0 | 0 | 4 | 16:48 | 3.5 |
| 14 Sept14/09 @ Severstal W 2:0 | 0 | 1 | +1 | 2 | 16:23 | 4.4 |
| 12 Sept12/09 Dinamo Minsk W 3:2 | 0 | 0 | 0 | 2 | 21:01 | 2.3 |
| 9 Sept09/09 Admiral W 2:1 | 0 | 0 | 0 | 0 | 19:13 | 1.3 |
| 7 Sept07/09 @ SKA L 3:5 | 1 | 0 | 0 | 4 | 20:20 | 5.2 |
| 5 Sept05/09 @ Avtomobilist L 1:2 | 0 | 0 | -1 | 3 | 17:27 | 1.0 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Dynamo Moscow | 22 | 6 | 5 | 11 | -7 | 60 | 17:35 |
| 2025/26 Shanghai Dragons | 68 | 24 | 21 | 45 | -9 | 168 | 17:25 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.