← KHL standings

KHL · Dynamo Moscow · F · №9

Daniil Davydov

shoots left · born 6 March 2004 · 179 cm, 83 kg

Season 2026/27

Games10
Goals1
Assists0
Points1
+/−+3
Shots12
xG1.3
TOI/game12:28

Fantasy: 1.8 points per game · №539 in the Forecheck ranking · How points are scored →

Game log · 10

GameGA+/−STOIFP
17 Nov17/11 @ Ak Bars W 4:2000010:270.5
15 Nov15/11 @ Sibir W 3:1000012:590.4
11 Nov11/11 @ SKA W 2:1000216:482.5
7 Nov07/11 @ Torpedo L 3:400+1216:191.1
5 Nov05/11 @ Shanghai Dragons W 3:200+1011:182.2
1 Nov01/11 @ Dinamo Minsk W 4:0000113:251.0
28 Oct28/10 Amur W 2:1000212:082.5
26 Oct26/10 Avangard L 2:310+1310:436.1
23 Oct23/10 @ Lokomotiv L 1:2000011:160.2
20 Oct20/10 Sibir L 2:300029:181.8

By season

SeasonGPGAP+/−STOI
2026/27 Dynamo Moscow10101+31212:28
2025/26 Dynamo Moscow1000-1315:53

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.