KHL · Ak Bars · F · №37
Maxim Dm. Bykov
shoots right · born 2 July 2002 · 185 cm, 81 kg
Season 2026/27
Games17
Goals2
Assists1
Points3
+/−-1
Shots21
xG2.5
TOI/game9:38
Fantasy: 1.5 points per game · №503 in the Forecheck ranking · How points are scored →
Game log · 17
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 19 Nov19/11 Spartak L 2:3 | 0 | 0 | 0 | 2 | 13:39 | 1.4 |
| 17 Nov17/11 Dynamo Moscow L 2:4 | 0 | 0 | -1 | 2 | 12:13 | 0.3 |
| 14 Nov14/11 @ Avtomobilist L 1:5 | 1 | 0 | 0 | 2 | 11:38 | 5.2 |
| 12 Nov12/11 @ Salavat Yulaev W 4:1 | 0 | 0 | 0 | 0 | 13:35 | 0.0 |
| 9 Nov09/11 Torpedo W 5:2 | 0 | 0 | -1 | 0 | 14:09 | 0.0 |
| 6 Nov06/11 @ Traktor L 3:5 | 1 | 0 | 0 | 3 | 9:54 | 5.8 |
| 4 Nov04/11 @ Sibir L 1:3 | 0 | 0 | 0 | 1 | 6:31 | 0.5 |
| 2 Nov02/11 SKA L 3:4 | 0 | 0 | 0 | 0 | 4:50 | 0.0 |
| 30 Oct30/10 Amur W 3:1 | 0 | 1 | +1 | 0 | 4:31 | 2.9 |
| 28 Oct28/10 Avangard L 0:4 | 0 | 0 | -1 | 1 | 6:46 | 1.0 |
| 25 Oct25/10 @ Salavat Yulaev W 2:1 | 0 | 0 | 0 | 1 | 6:24 | 0.9 |
| 5 Oct05/10 Lokomotiv L 0:2 | 0 | 0 | -1 | 0 | 8:09 | -0.2 |
| 2 Oct02/10 Traktor L 2:3 | 0 | 0 | +1 | 2 | 10:03 | 1.4 |
| 30 Sept30/09 Barys W 4:1 | 0 | 0 | +2 | 1 | 10:49 | 2.2 |
| 21 Sept21/09 Lada W 3:2 | 0 | 0 | -1 | 1 | 7:46 | 0.5 |
| 18 Sept18/09 @ HC Sochi L 2:3 | 0 | 0 | 0 | 1 | 11:51 | 1.4 |
| 7 Sept07/09 Admiral W 2:0 | 0 | 0 | 0 | 4 | 11:03 | 2.9 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Ak Bars | 17 | 2 | 1 | 3 | -1 | 21 | 9:38 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.