KHL · Avtomobilist · D · №9
Jesse Blacker
shoots right · born 19 April 1991 · 182 cm, 86 kg
Season 2026/27
Games15
Goals4
Assists0
Points4
+/−+1
Shots21
xG1.0
TOI/game16:48
Game log · 15
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 23 Oct23/10 CSKA W 5:1 | 1 | 0 | +2 | 1 | 14:24 | 4.2 |
| 14 Oct14/10 @ Barys L 1:4 | 0 | 0 | 0 | 2 | 19:03 | 1.7 |
| 6 Oct06/10 Avangard W 4:0 | 1 | 0 | +1 | 2 | 17:20 | 5.4 |
| 4 Oct04/10 Amur L 0:3 | 0 | 0 | 0 | 2 | 17:00 | 1.4 |
| 2 Oct02/10 Amur W 3:0 | 1 | 0 | +2 | 2 | 15:07 | 6.0 |
| 30 Sept30/09 Lada W 3:1 | 1 | 0 | +1 | 1 | 19:11 | 4.4 |
| 26 Sept26/09 @ Spartak W 4:2 | 0 | 0 | -1 | 1 | 17:25 | 0.5 |
| 24 Sept24/09 @ Severstal L 2:5 | 0 | 0 | 0 | 0 | 18:52 | 1.6 |
| 22 Sept22/09 @ Shanghai Dragons L 2:3 | 0 | 0 | -1 | 1 | 13:27 | 0.3 |
| 20 Sept20/09 @ Dinamo Minsk L 3:5 | 0 | 0 | -2 | 2 | 16:05 | -0.3 |
| 15 Sept15/09 @ Avangard L 2:3 | 0 | 0 | -1 | 0 | 17:19 | 0.2 |
| 13 Sept13/09 @ Sibir W 5:2 | 0 | 0 | +2 | 2 | 19:10 | 2.0 |
| 11 Sept11/09 @ Neftekhimik L 1:3 | 0 | 0 | -1 | 2 | 15:32 | 1.1 |
| 7 Sept07/09 Traktor L 3:4 | 0 | 0 | -1 | 2 | 16:10 | 1.8 |
| 5 Sept05/09 Dynamo Moscow W 2:1 | 0 | 0 | 0 | 1 | 16:02 | 1.6 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Avtomobilist | 15 | 4 | 0 | 4 | +1 | 21 | 16:48 |
| 2025/26 Avtomobilist | 61 | 9 | 26 | 35 | +12 | 108 | 21:55 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.