KHL · CSKA · F · №10
Klim Kostin
shoots left · born 5 May 1999 · 192 cm, 96 kg
Season 2026/27
Games21
Goals3
Assists5
Points8
+/−+8
Shots21
xG2.9
TOI/game12:38
Fantasy: 1.9 points per game · №400 in the Forecheck ranking · How points are scored →
Game log · 21
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 20 Nov20/11 @ Shanghai Dragons W 5:0 | 0 | 0 | 0 | 1 | 14:06 | 1.1 |
| 18 Nov18/11 Lokomotiv W 4:2 | 0 | 0 | 0 | 2 | 12:04 | 2.5 |
| 11 Nov11/11 Torpedo W 5:1 | 1 | 0 | +1 | 2 | 12:15 | -0.9 |
| 9 Nov09/11 Sibir W 4:1 | 0 | 0 | +2 | 0 | 11:16 | 1.0 |
| 5 Nov05/11 @ Avangard L 1:2 | 0 | 0 | 0 | 0 | 11:02 | 1.0 |
| 3 Nov03/11 @ Metallurg Mg W 7:3 | 0 | 0 | 0 | 1 | 16:04 | 0.5 |
| 1 Nov01/11 @ Traktor W 3:2 | 0 | 0 | +1 | 1 | 11:24 | 2.7 |
| 28 Oct28/10 Traktor W 5:1 | 0 | 0 | 0 | 0 | 4:18 | 0.0 |
| 25 Oct25/10 @ SKA W 3:1 | 0 | 1 | +1 | 0 | 13:29 | 3.6 |
| 23 Oct23/10 @ Avtomobilist L 1:5 | 0 | 0 | -1 | 1 | 11:37 | 0.1 |
| 18 Oct18/10 Neftekhimik W 4:1 | 0 | 1 | +1 | 2 | 12:56 | 3.9 |
| 14 Oct14/10 Dynamo Moscow W 1:0 | 0 | 0 | 0 | 0 | 15:12 | 0.4 |
| 9 Oct09/10 @ Dynamo Moscow W 5:2 | 0 | 1 | 0 | 3 | 14:09 | 4.4 |
| 5 Oct05/10 Salavat Yulaev W 3:1 | 0 | 0 | 0 | 1 | 15:39 | 1.0 |
| 3 Oct03/10 Dynamo Moscow W 4:3 | 0 | 0 | 0 | 0 | 13:57 | 0.6 |
| 1 Oct01/10 @ Dinamo Minsk W 4:1 | 0 | 0 | +1 | 0 | 12:02 | 1.6 |
| 29 Sept29/09 SKA W 6:5 | 0 | 2 | 0 | 2 | 14:26 | 5.4 |
| 25 Sept25/09 @ Lada W 5:0 | 0 | 0 | +1 | 1 | 13:08 | 1.4 |
| 23 Sept23/09 @ Amur W 2:0 | 0 | 0 | 0 | 1 | 12:35 | 1.3 |
| 21 Sept21/09 @ Admiral W 4:3 | 2 | 0 | +1 | 3 | 9:22 | 7.6 |
| 9 Sept09/09 Torpedo W 3:0 | 0 | 0 | 0 | 0 | 14:12 | -0.2 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 CSKA | 21 | 3 | 5 | 8 | +8 | 21 | 12:38 |
| 2025/26 Avangard | 21 | 0 | 2 | 2 | -7 | 13 | 9:39 |
| 2025/26 CSKA | 10 | 2 | 1 | 3 | 0 | 8 | 13:22 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.