← KHL standings

KHL · CSKA · F · №10

Klim Kostin

shoots left · born 5 May 1999 · 192 cm, 96 kg

Season 2026/27

Games21
Goals3
Assists5
Points8
+/−+8
Shots21
xG2.9
TOI/game12:38

Fantasy: 1.9 points per game · №400 in the Forecheck ranking · How points are scored →

Game log · 21

GameGA+/−STOIFP
20 Nov20/11 @ Shanghai Dragons W 5:0000114:061.1
18 Nov18/11 Lokomotiv W 4:2000212:042.5
11 Nov11/11 Torpedo W 5:110+1212:15-0.9
9 Nov09/11 Sibir W 4:100+2011:161.0
5 Nov05/11 @ Avangard L 1:2000011:021.0
3 Nov03/11 @ Metallurg Mg W 7:3000116:040.5
1 Nov01/11 @ Traktor W 3:200+1111:242.7
28 Oct28/10 Traktor W 5:100004:180.0
25 Oct25/10 @ SKA W 3:101+1013:293.6
23 Oct23/10 @ Avtomobilist L 1:500-1111:370.1
18 Oct18/10 Neftekhimik W 4:101+1212:563.9
14 Oct14/10 Dynamo Moscow W 1:0000015:120.4
9 Oct09/10 @ Dynamo Moscow W 5:2010314:094.4
5 Oct05/10 Salavat Yulaev W 3:1000115:391.0
3 Oct03/10 Dynamo Moscow W 4:3000013:570.6
1 Oct01/10 @ Dinamo Minsk W 4:100+1012:021.6
29 Sept29/09 SKA W 6:5020214:265.4
25 Sept25/09 @ Lada W 5:000+1113:081.4
23 Sept23/09 @ Amur W 2:0000112:351.3
21 Sept21/09 @ Admiral W 4:320+139:227.6
9 Sept09/09 Torpedo W 3:0000014:12-0.2

By season

SeasonGPGAP+/−STOI
2026/27 CSKA21358+82112:38
2025/26 Avangard21022-7139:39
2025/26 CSKA102130813:22

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.