HC Sochi vs Barys: prediction
Game stats
Goals
- 7:411:0Zhan-Kristof Boden (HC Sochi)
- 16:581:1Kirill Panyukov (Barys)
- 1:351:2Tyce Thompson (Barys)
Teams
| HC Sochi | Barys | ||
|---|---|---|---|
| Shots on goal | 34 | 28 | |
| Expected goals (xG) | 2.70 | 1.73 | |
| From the crease and slot | 14 | 5 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 1 : 0 | 9 : 9 |
| 2nd period | 0 : 1 | 14 : 9 |
| 3rd period | 0 : 0 | 10 : 9 |
| Overtime | 0 : 1 | 1 : 1 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point | 7 | 0 | 4.3 | 3.7% |
| High slot▲ | 6 | 1 | 1.8 | 13.0% |
| Center point | 4 | 0 | 2.5 | 3.6% |
| Left point | 4 | 0 | 4.6 | 3.4% |
| Slot | 3 | 0 | 2.6 | 16.0% |
| Left circle | 2 | 0 | 1.6 | 10.6% |
| Left boards | 2 | 0 | 0.8 | 3.4% |
| Beyond the blue line | 2 | 0 | 1.0 | 0.3% |
| Crease | 1 | 0 | 2.5 | 21.4% |
| Low right | 1 | 0 | 0.9 | 13.7% |
| Behind the net | 1 | 0 | 0.1 | 7.9% |
| Right boards | 1 | 0 | 0.8 | 3.5% |
| Low left | — | — | 0.7 | 12.6% |
| Right circle | — | — | 1.6 | 10.1% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.0 | 4.6% |
Nothing unusual: every zone is within the normal range for Barys.
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point | 10 | 0 | 6.1 | 3.7% |
| Left point | 6 | 0 | 5.0 | 3.4% |
| Crease | 3 | 0 | 2.8 | 21.4% |
| Center point | 3 | 0 | 3.1 | 3.6% |
| Slot | 2 | 2 | 2.2 | 16.0% |
| Beyond the blue line | 2 | 0 | 1.0 | 0.3% |
| Behind the net | 1 | 0 | 0.1 | 7.9% |
| Right boards | 1 | 0 | 1.0 | 3.5% |
| Low right | — | — | 0.8 | 13.7% |
| High slot | — | — | 2.1 | 13.0% |
| Low left | — | — | 1.0 | 12.6% |
| Left circle | — | — | 2.1 | 10.6% |
| Right circle | — | — | 2.4 | 10.1% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Left boards | — | — | 1.0 | 3.4% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
HC Sochi
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 23Vasily Machulin D | 22:59 | 0 | 0 | −1 | 1 | 0.12 |
| 34Sergei Popov F | 20:21 | 0 | 0 | 0 | 3 | 0.24 |
| 87Timur Khafizov F | 19:50 | 0 | 0 | 0 | 5 | 0.53 |
| 12Cameron Lee D | 19:37 | 0 | 0 | −1 | 4 | 0.18 |
| 13Artur Tyanulin F | 19:01 | 0 | 0 | 0 | 1 | 0.14 |
| 37Anton Malyshev D | 18:57 | 0 | 0 | +1 | 2 | 0.09 |
| 97Daniil Seroukh F | 18:47 | 0 | 1 | +1 | 4 | 0.48 |
| 11Artyom Volkov D | 18:07 | 0 | 0 | −1 | 0 | — |
| 24Rafael Bikmullin F | 17:23 | 0 | 0 | −1 | 4 | 0.44 |
| 9Denis Vengryzhanovsky F | 16:45 | 0 | 0 | −1 | 1 | 0.00 |
| 41Uilyam Bitten F | 16:03 | 0 | 0 | +1 | 0 | — |
| 61Zhan-Kristof Boden F | 15:47 | 1 | 0 | +1 | 1 | 0.11 |
| 88Ilya Nikolayev D | 15:40 | 0 | 0 | +1 | 1 | 0.04 |
| 71Maks Ellis F | 15:04 | 0 | 0 | −1 | 4 | 0.22 |
| 28Semyon Ibragimov D | 12:56 | 0 | 0 | 0 | 2 | 0.06 |
| 15Dmitriy Utkin F | 9:30 | 0 | 0 | −1 | 1 | 0.05 |
| 25Pavel Dedunov F | 8:57 | 0 | 0 | 0 | 0 | — |
| 55Fyodor Avramov F | 7:41 | 0 | 0 | 0 | 0 | — |
| 51Ilya Sushko D | 6:25 | 0 | 0 | −1 | 0 | — |
Barys
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 9Tyce Thompson F | 21:18 | 1 | 1 | +2 | 2 | 0.20 |
| 44Rayli Uolsh D | 21:06 | 0 | 1 | +1 | 5 | 0.30 |
| 3Ian McCoshen D | 21:00 | 0 | 0 | +1 | 1 | 0.02 |
| 24Dmitry Breus D | 19:29 | 0 | 0 | 0 | 0 | — |
| 2Jake Massie D | 18:06 | 0 | 0 | +1 | 4 | 0.23 |
| 27Emil Galimov F | 17:58 | 0 | 0 | +1 | 2 | 0.06 |
| 71Samat Daniyar D | 17:56 | 0 | 0 | 0 | 2 | 0.05 |
| 87Adil Beketayev D | 17:03 | 0 | 0 | −1 | 0 | — |
| 11Mason Morelli F | 16:52 | 0 | 0 | 0 | 5 | 0.36 |
| 13Dinmukhamed Kaiyrzhan F | 16:30 | 0 | 0 | 0 | 2 | 0.22 |
| 96Alikhan Asetov F | 16:20 | 0 | 0 | +1 | 1 | 0.03 |
| 88Michael Vecchione F | 15:54 | 0 | 0 | 0 | 0 | — |
| 17Alikhan Omirbekov F | 15:53 | 0 | 0 | −1 | 1 | 0.00 |
| 70Semyon Simonov F | 14:51 | 0 | 0 | 0 | 0 | — |
| 22Kirill Panyukov F | 14:09 | 1 | 0 | 0 | 3 | 0.27 |
| 77Ansar Shaikhmeddenov F | 11:24 | 0 | 0 | 0 | 0 | — |
| 23Maksim Mukhametov F | 9:35 | 0 | 0 | 0 | 0 | — |
| 58Tamirlan Gaytamirov D | 4:35 | 0 | 0 | −1 | 0 | — |
| 84Kirill Savitsky F | 4:28 | 0 | 0 | −1 | 0 | — |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Alexei Shchetilin | HC Sochi | 61:35 | 28 | 2 | 92.9% |
| Adam Shil | Barys | 61:35 | 34 | 1 | 97.1% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.