KHL · Lada · D · №49
Artyom Volkov
shoots left · born 25 April 1997 · 189 cm, 95 kg
Season 2026/27
Games6
Goals0
Assists0
Points0
+/−-4
Shots3
xG0.1
TOI/game18:12
Game log · 6
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 30 Oct30/10 Avangard W 3:2 | 0 | 0 | -1 | 1 | 16:13 | 0.3 |
| 27 Oct27/10 Admiral L 1:3 | 0 | 0 | -1 | 0 | 17:14 | 0.1 |
| 25 Oct25/10 HC Sochi L 3:4 | 0 | 0 | -1 | 0 | 17:58 | 0.3 |
| 23 Oct23/10 Shanghai Dragons L 0:2 | 0 | 0 | -1 | 1 | 17:14 | 0.2 |
| 18 Oct18/10 Dynamo Moscow L 1:2 | 0 | 0 | 0 | 0 | 21:23 | 1.4 |
| 15 Oct15/10 SKA W 1:0 | 0 | 0 | 0 | 1 | 19:07 | 1.9 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Lada | 6 | 0 | 0 | 0 | -4 | 3 | 18:12 |
| 2025/26 HC Sochi | 66 | 3 | 8 | 11 | -9 | 41 | 20:29 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.