Admiral vs Traktor: prediction
Game stats
Goals
- 13:370:1Joshua Leivo (Traktor)
- 1:500:2Jordan Gross (Traktor)
- 13:040:3Jordan Gross (Traktor)
- 18:011:3Pavel Shen (Admiral)
Teams
| Admiral | Traktor | ||
|---|---|---|---|
| Shots on goal | 36 | 26 | |
| Expected goals (xG) | 3.22 | 2.70 | |
| From the crease and slot | 12 | 15 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 0 : 1 | 6 : 10 |
| 2nd period | 0 : 2 | 10 : 15 |
| 3rd period | 1 : 0 | 20 : 1 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Right point | 8 | 0 | 6.0 | 3.7% |
| Crease | 5 | 1 | 2.5 | 21.4% |
| Right boards▲ | 5 | 0 | 1.6 | 3.5% |
| Slot | 4 | 0 | 2.6 | 16.0% |
| Center point | 3 | 0 | 3.4 | 3.6% |
| Left point | 3 | 0 | 4.6 | 3.4% |
| High slot | 2 | 0 | 2.5 | 13.0% |
| Right circle | 2 | 0 | 1.6 | 10.1% |
| Left boards | 2 | 0 | 1.3 | 3.4% |
| Low left | 1 | 0 | 1.0 | 12.6% |
| Left circle | 1 | 0 | 1.6 | 10.6% |
| Low right | — | — | 1.0 | 13.7% |
| Behind the net | — | — | 0.1 | 7.9% |
| Behind the net, right | — | — | 0.2 | 4.9% |
| Behind the net, left | — | — | 0.2 | 4.6% |
| Beyond the blue line | — | — | 0.9 | 0.3% |
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Center point▲ | 6 | 1 | 3.2 | 3.6% |
| Left point | 4 | 0 | 5.2 | 3.4% |
| Crease | 3 | 1 | 2.9 | 21.4% |
| Slot | 3 | 0 | 3.3 | 16.0% |
| High slot | 3 | 0 | 2.5 | 13.0% |
| Low left | 2 | 0 | 0.9 | 12.6% |
| Right circle | 2 | 1 | 2.1 | 10.1% |
| Low right | 1 | 0 | 1.2 | 13.7% |
| Right point▼ | 1 | 0 | 5.7 | 3.7% |
| Beyond the blue line | 1 | 0 | 0.8 | 0.3% |
| Left circle | — | — | 2.2 | 10.6% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Right boards | — | — | 1.0 | 3.5% |
| Left boards | — | — | 1.0 | 3.4% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
Admiral
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 73Libor Sulak D | 22:34 | 0 | 1 | +1 | 5 | 0.11 |
| 17Dmitry Zavgorodny F | 18:59 | 0 | 0 | 0 | 1 | 0.02 |
| 25Kyle Olson F | 18:57 | 0 | 0 | −1 | 1 | 0.09 |
| 2Pavel Koledov D | 18:37 | 0 | 0 | +1 | 2 | 0.02 |
| 57Semyon Ruchkin D | 18:33 | 0 | 0 | −1 | 0 | — |
| 62Georgy Solyannikov D | 18:10 | 0 | 0 | −1 | 2 | 0.14 |
| 15Yegor Petukhov F | 17:47 | 0 | 0 | +1 | 4 | 0.46 |
| 38Nikita Tertyshny F | 17:41 | 0 | 0 | +1 | 3 | 0.35 |
| 78Daniil Gutik F | 17:41 | 0 | 1 | 0 | 6 | 0.52 |
| 64Arkady Shestakov F | 16:24 | 0 | 0 | 0 | 3 | 0.21 |
| 16Pavel Shen F | 14:59 | 1 | 0 | 0 | 3 | 0.59 |
| 96Vladislav Leontyev D | 14:55 | 0 | 0 | 0 | 0 | — |
| 7Dmitriy Deryabin D | 14:50 | 0 | 0 | −2 | 0 | — |
| 89Igor Geraskin F | 12:47 | 0 | 0 | 0 | 1 | 0.06 |
| 71Ivan Muranov F | 12:44 | 0 | 0 | −2 | 0 | — |
| 41Alexander Daryin F | 11:32 | 0 | 0 | 0 | 4 | 0.44 |
| 88Dmitro Timashov F | 11:24 | 0 | 0 | 0 | 0 | — |
| 74Vyacheslav Osnovin F | 10:49 | 0 | 0 | −1 | 1 | 0.20 |
Traktor
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 2Grigory Dronov D | 21:09 | 0 | 0 | 0 | 5 | 0.35 |
| 87Andrei Svetlakov F | 19:59 | 0 | 2 | 0 | 1 | 0.13 |
| 90Joshua Leivo F | 19:58 | 1 | 0 | 0 | 3 | 0.52 |
| 72Sergei Telegin D | 19:57 | 0 | 0 | 0 | 0 | — |
| 79Jordan Gross D | 19:38 | 2 | 0 | +1 | 4 | 0.29 |
| 48Arseniy Koromyslov D | 19:03 | 0 | 0 | +1 | 0 | — |
| 97Vasily Glotov F | 19:01 | 0 | 0 | 0 | 3 | 0.31 |
| 26Logan Day D | 18:55 | 0 | 0 | 0 | 0 | — |
| 85Semyon Der-Arguchintsev F | 18:31 | 0 | 0 | 0 | 2 | 0.19 |
| 78Alexander Kadeikin F | 17:23 | 0 | 1 | +1 | 1 | 0.16 |
| 94Mikhail Grigorenko F | 15:35 | 0 | 0 | 0 | 1 | 0.08 |
| 89Yaroslav Fedoseyev D | 14:48 | 0 | 0 | 0 | 0 | — |
| 10Artemy Nizameyev F | 11:32 | 0 | 0 | 0 | 1 | 0.10 |
| 25Vladimir Zharkov F | 10:22 | 0 | 0 | 0 | 0 | — |
| 96Yegor Korshkov F | 9:44 | 0 | 2 | +1 | 0 | — |
| 45Mikhail Rolgizer F | 9:17 | 0 | 0 | +1 | 1 | 0.00 |
| 95Ruslan Aglamzyanov F | 8:31 | 0 | 0 | 0 | 2 | 0.35 |
| 12Alexander Rykov F | 8:29 | 0 | 0 | 0 | 2 | 0.22 |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Adam Khuskapulled: 57:26–58:01, 58:27– | Admiral | 57:52 | 26 | 3 | 88.5% |
| Kris Drigerpulled: 11:12–11:14 | Traktor | 59:58 | 36 | 1 | 97.2% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.