← KHL standings

KHL · Barys · F · №64

Arkady Shestakov

shoots left · born 24 March 1995 · 181 cm, 81 kg

Season 2026/27

Games23
Goals1
Assists5
Points6
+/−+4
Shots33
xG4.4
TOI/game12:12

Fantasy: 2.3 points per game · №307 in the Forecheck ranking · How points are scored →

Game log · 23

GameGA+/−STOIFP
20 Nov20/11 @ Avangard L 1:3000113:020.9
18 Nov18/11 @ Salavat Yulaev L 3:5000312:453.2
15 Nov15/11 Metallurg Mg W 5:4000011:560.2
12 Nov12/11 Admiral W 4:210+1311:096.6
8 Nov08/11 @ Amur L 0:2000412:034.5
6 Nov06/11 @ Admiral L 4:501+1112:243.7
4 Nov04/11 @ Traktor L 1:2000113:111.1
30 Oct30/10 @ Shanghai Dragons W 4:200+1013:491.7
28 Oct28/10 @ Dinamo Minsk W 1:0000113:031.4
26 Oct26/10 @ Avtomobilist L 1:400-1013:470.8
21 Oct21/10 @ Admiral L 4:501+1511:316.2
19 Oct19/10 @ Amur L 2:500-1311:552.0
17 Oct17/10 @ Sibir W 1:000007:511.0
14 Oct14/10 Avtomobilist W 4:1010111:493.0
12 Oct12/10 Sibir L 2:3000111:371.5
10 Oct10/10 Avangard W 5:1000212:332.1
4 Oct04/10 @ Spartak W 4:301+2013:553.4
2 Oct02/10 @ Neftekhimik W 5:4000512:203.1
30 Sept30/09 @ Ak Bars L 1:400-1112:290.1
27 Sept27/09 SKA L 3:5000013:140.8
26 Sept26/09 Neftekhimik L 3:6000010:100.2
22 Sept22/09 @ Dynamo Moscow W 4:1000112:001.5
20 Sept20/09 @ Lokomotiv W 5:001+1012:024.2

By season

SeasonGPGAP+/−STOI
2026/27 Barys23156+43312:12
2025/26 Admiral647613-1411215:26

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.