HC Sochi vs Traktor: prediction
Game stats
Goals
- 1:030:1Mikhail Rolgizer (Traktor)
- 8:310:2Stepan Gorbunov (Traktor)
- 1:411:2Daniil Seroukh (HC Sochi)
- 3:441:3Sergei Telegin (Traktor)
- 15:332:3Denis Vengryzhanovsky (HC Sochi)
- 6:293:3Matvei Guskov (HC Sochi)
- 1:033:4Perrik Dyube (Traktor)
Teams
| HC Sochi | Traktor | ||
|---|---|---|---|
| Shots on goal | 28 | 36 | |
| Expected goals (xG) | 2.73 | 3.31 | |
| From the crease and slot | 15 | 17 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 0 : 2 | 9 : 11 |
| 2nd period | 2 : 1 | 8 : 13 |
| 3rd period | 1 : 0 | 11 : 11 |
| Overtime | 0 : 1 | 0 : 1 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Slot▲ | 7 | 3 | 2.6 | 16.0% |
| Right point | 7 | 0 | 4.3 | 3.7% |
| High slot | 3 | 0 | 1.8 | 13.0% |
| Crease | 2 | 0 | 2.5 | 21.4% |
| Left circle | 2 | 0 | 1.6 | 10.6% |
| Left point | 2 | 0 | 4.6 | 3.4% |
| Low right | 1 | 0 | 0.9 | 13.7% |
| Center point | 1 | 0 | 2.5 | 3.6% |
| Right boards | 1 | 0 | 0.8 | 3.5% |
| Left boards | 1 | 0 | 0.8 | 3.4% |
| Beyond the blue line | 1 | 0 | 1.0 | 0.3% |
| Low left | — | — | 0.7 | 12.6% |
| Right circle | — | — | 1.6 | 10.1% |
| Behind the net | — | — | 0.1 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.0 | 4.6% |
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Left point▲ | 7 | 1 | 5.2 | 3.4% |
| High slot | 5 | 0 | 2.5 | 13.0% |
| Center point | 5 | 0 | 3.2 | 3.6% |
| Crease | 4 | 1 | 2.9 | 21.4% |
| Slot | 4 | 1 | 3.3 | 16.0% |
| Left circle | 3 | 0 | 2.2 | 10.6% |
| Right circle | 3 | 1 | 2.1 | 10.1% |
| Right point | 2 | 0 | 5.7 | 3.7% |
| Right boards | 1 | 0 | 1.0 | 3.5% |
| Left boards | 1 | 0 | 1.0 | 3.4% |
| Beyond the blue line | 1 | 0 | 0.8 | 0.3% |
| Low right | — | — | 1.2 | 13.7% |
| Low left | — | — | 0.9 | 12.6% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
HC Sochi
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 23Vasily Machulin D | 23:14 | 0 | 2 | 0 | 1 | 0.03 |
| 37Anton Malyshev D | 20:30 | 0 | 0 | 0 | 0 | — |
| 88Ilya Nikolayev D | 20:23 | 0 | 0 | −1 | 0 | — |
| 77Matvei Guskov F | 19:37 | 1 | 0 | −1 | 3 | 0.47 |
| 11Artyom Volkov D | 19:17 | 0 | 0 | 0 | 0 | — |
| 22Noel Khyofenmayer D | 18:20 | 0 | 0 | −1 | 1 | 0.00 |
| 97Daniil Seroukh F | 17:43 | 1 | 0 | 0 | 2 | 0.25 |
| 87Timur Khafizov F | 17:39 | 0 | 1 | +1 | 5 | 0.63 |
| 13Artur Tyanulin F | 16:43 | 0 | 1 | 0 | 1 | 0.05 |
| 34Sergei Popov F | 16:21 | 0 | 1 | +1 | 3 | 0.23 |
| 4Maksim Berezin D | 16:13 | 0 | 0 | +2 | 2 | 0.11 |
| 19Danil Avershin F | 15:35 | 0 | 0 | 0 | 3 | 0.28 |
| 41Uilyam Bitten F | 14:32 | 0 | 0 | −2 | 1 | 0.06 |
| 25Pavel Dedunov F | 13:38 | 0 | 0 | −1 | 0 | — |
| 15Dmitriy Utkin F | 12:14 | 0 | 0 | +1 | 1 | 0.12 |
| 16Troy Dzhozefs F | 11:14 | 0 | 0 | −1 | 1 | 0.07 |
| 9Denis Vengryzhanovsky F | 10:06 | 1 | 0 | +1 | 2 | 0.21 |
| 43Mark Verba F | 8:50 | 0 | 0 | 0 | 2 | 0.22 |
Traktor
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 2Grigory Dronov D | 23:48 | 0 | 1 | 0 | 5 | 0.13 |
| 79Jordan Gross D | 22:22 | 0 | 0 | 0 | 0 | — |
| 90Joshua Leivo F | 22:02 | 0 | 2 | −1 | 4 | 0.29 |
| 72Sergei Telegin D | 21:04 | 1 | 0 | +1 | 2 | 0.07 |
| 87Andrei Svetlakov F | 20:36 | 0 | 0 | 0 | 3 | 0.30 |
| 78Alexander Kadeikin F | 20:00 | 0 | 1 | +1 | 3 | 0.41 |
| 92Perrik Dyube F | 19:16 | 1 | 0 | −1 | 5 | 0.63 |
| 97Vasily Glotov F | 19:12 | 0 | 0 | −2 | 1 | 0.13 |
| 85Semyon Der-Arguchintsev F | 18:19 | 0 | 1 | +1 | 1 | 0.08 |
| 48Arseniy Koromyslov D | 17:42 | 0 | 1 | 0 | 0 | — |
| 26Logan Day D | 14:57 | 0 | 1 | 0 | 1 | 0.04 |
| 55Fyodor Kroshchinsky D | 13:25 | 0 | 0 | 0 | 2 | 0.05 |
| 12Alexander Rykov F | 13:17 | 0 | 0 | 0 | 1 | 0.04 |
| 96Yegor Korshkov F | 12:59 | 0 | 0 | 0 | 1 | 0.09 |
| 19Andrei Nikonov F | 12:38 | 0 | 0 | −1 | 2 | 0.32 |
| 45Mikhail Rolgizer F | 11:18 | 1 | 0 | +1 | 1 | 0.20 |
| 83Stepan Gorbunov F | 8:21 | 1 | 0 | 0 | 2 | 0.24 |
| 25Vladimir Zharkov F | 7:04 | 0 | 1 | +1 | 2 | 0.29 |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Pavel Khomchenko | HC Sochi | 61:03 | 36 | 4 | 88.9% |
| Sergei Mylnikov | Traktor | 61:03 | 28 | 3 | 89.3% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.