Алё
Алё · 0–4–0 · 11 of 12Last matchup · 9 November
4
9
Current matchup · 16 November
8
3
Roster
Sunday 15 November · day points 18.8| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Nathan LegareF · Traktor · F2GP 29 · G+A 14+7 · +6 · FP/G 4.8 · form 6.6 · wk 3 | @СКАfinal | 11.9 | 29 | 14 | 7 | +6 | 99 | 91 | 9 | 4.8 | 6.6 | 3 |
| F | Pavel KraskovskyF · Torpedo · F1GP 27 · G+A 5+7 · +2 · FP/G 3.4 · form 3.6 · wk 4 | ДМНfinal | 6.9 | 27 | 5 | 7 | +2 | 41 | 52 | 29 | 3.4 | 3.6 | 4 |
| BN | Libor SulakD · Admiral · D1GP 26 · G+A 2+12 · +12 · FP/G 3.7 · form 4.8 · wk 2 | no game | — | 26 | 2 | 12 | +12 | 90 | 8 | 54 | 3.7 | 4.8 | 2 |
| BN | Denis VengryzhanovskyF · HC Sochi · F1GP 29 · G+A 12+1 · -21 · FP/G 3.5 · form 2.5 · wk 2 | no game | — | 29 | 12 | 1 | -21 | 89 | 37 | 26 | 3.5 | 2.5 | 2 |
| BN | Grigory DenisenkoF · Ak Bars · F2GP 30 · G+A 7+14 · -7 · FP/G 3.5 · form 3.6 · wk 3 | no game | — | 30 | 7 | 14 | -7 | 76 | 54 | 19 | 3.5 | 3.6 | 3 |
| BN | Yegor ChezganovF · AdmiralGP 23 · G+A 6+8 · +4 · FP/G 2.9 · form 2.2 · wk 2 | no game | — | 23 | 6 | 8 | +4 | 60 | 9 | 11 | 2.9 | 2.2 | 2 |
| BN | Timur AkhiyarovD · HC Sochi · D1GP 25 · G+A 2+9 · -16 · FP/G 2.8 · form 1.4 · wk 2 | no game | — | 25 | 2 | 9 | -16 | 34 | 23 | 84 | 2.8 | 1.4 | 2 |
| BN | Semyon IbragimovD · Admiral · D1GP 15 · G+A 3+4 · +10 · FP/G 2.8 · form 3.6 · wk 2 | no game | — | 15 | 3 | 4 | +10 | 17 | 6 | 28 | 2.8 | 3.6 | 2 |
| BN | Maxim DenezhkinF · Avtomobilist · F3GP 25 · G+A 6+7 · +11 · FP/G 2.7 · form 2.3 · wk 2 | no game | — | 25 | 6 | 7 | +11 | 40 | 7 | 13 | 2.7 | 2.3 | 2 |
| BN | Denis ZernovF · Ak Bars · F2GP 17 · G+A 3+3 · -4 · FP/G 2.5 · form 1.6 · wk 3 | no game | — | 17 | 3 | 3 | -4 | 23 | 4 | 6 | 2.5 | 1.6 | 3 |
| BN | Artyom ShvaryovF · Amur · F3GP 24 · G+A 4+4 · -1 · FP/G 2.5 · form 1.1 · wk 2 | no game | — | 24 | 4 | 4 | -1 | 26 | 11 | 14 | 2.5 | 1.1 | 2 |
| BN | Andrei SergeyevD · Lokomotiv · D2GP 28 · G+A 0+13 · +5 · FP/G 2.4 · form 2.2 · wk 1 | no game | — | 28 | 0 | 13 | +5 | 41 | 12 | 59 | 2.4 | 2.2 | 1 |
| BN | Joseph CecconiD · Avangard · D1GP 27 · G+A 1+4 · +8 · FP/G 2.2 · form 1.7 · wk 3 | no game | — | 27 | 1 | 4 | +8 | 41 | 49 | 45 | 2.2 | 1.7 | 3 |
| BN | Viktor BaldayevD · HC Sochi · D3GP 25 · G+A 1+0 · -10 · FP/G 1.5 · form 0.6 · wk 2 | no game | — | 25 | 1 | 0 | -10 | 28 | 82 | 33 | 1.5 | 0.6 | 2 |
| BN | Jesse BlackerD · Avtomobilist | no game | — | — | — | — | — | — | — | — | — | — | 2 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | Maxim DorozhkoG · AmurGP 17 · W 7 · %SV 94.1 · FP/G 4.9 · wk 2 | no game | — | 17 | 7 | 94.1 | 30 | 3 | 4.9 | 2.9 | 2 |
| BN | Artemy PleshkovG · SKA · GGP 16 · W 7 · %SV 91.7 · FP/G 3.8 · wk 4 | ТРКfinal | — | 16 | 7 | 91.7 | 42 | 0 | 3.8 | 4.3 | 4 |
| BN | Pyotr AndreyanovG · HC Sochi · GGP 18 · W 4 · %SV 89.3 · FP/G 2.3 · wk 2 | no game | — | 18 | 4 | 89.3 | 56 | 0 | 2.3 | 2.5 | 2 |
Coach: Igor Grishin · Neftekhimik · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.