Буллит
computer · 3–1–0 · 2 of 12Last matchup · 9 November
10
3
Current matchup · 16 November
5
8
Roster
Monday 23 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Michael McLeodF · Avangard · F2GP 20 · G+A 8+6 · -1 · FP/G 4.8 · form 4.1 · wk 2 | no game | 20 | 8 | 6 | -1 | 40 | 18 | 9 | 4.8 | 4.1 | 2 |
| F | Maxim SorkinF · CSKA · F3GP 28 · G+A 15+5 · +16 · FP/G 4.7 · form 5.1 · wk 1 | no game | 28 | 15 | 5 | +16 | 61 | 13 | 19 | 4.7 | 5.1 | 1 |
| F | Vladimir TkachyovF · Torpedo · F2GP 27 · G+A 5+15 · +6 · FP/G 4.0 · form 2.5 · wk 2 | no game | 27 | 5 | 15 | +6 | 59 | 5 | 8 | 4.0 | 2.5 | 2 |
| F | Yegor VinogradovF · Torpedo · F2GP 25 · G+A 8+11 · +4 · FP/G 3.7 · form 1.2 · wk 2 | no game | 25 | 8 | 11 | +4 | 59 | 54 | 7 | 3.7 | 1.2 | 2 |
| F | Alexander BarabanovF · Avtomobilist · F3GP 27 · G+A 6+10 · -4 · FP/G 2.8 · form 3.8 · wk 2 | no game | 27 | 6 | 10 | -4 | 61 | 3 | 5 | 2.8 | 3.8 | 2 |
| F | Nick MerkleyF · Dynamo Moscow | no game | — | — | — | — | — | — | — | — | — | 1 |
| D | Brennan MenellD · Shanghai Dragons · D1GP 27 · G+A 3+16 · +7 · FP/G 2.9 · form 1.0 · wk 1 | no game | 27 | 3 | 16 | +7 | 57 | 6 | 19 | 2.9 | 1.0 | 1 |
| D | Mitchell MillerD · Ak Bars · D2GP 22 · G+A 5+6 · -2 · FP/G 2.9 · form 3.3 · wk 2 | no game | 22 | 5 | 6 | -2 | 61 | 9 | 19 | 2.9 | 3.3 | 2 |
| D | Robert NardellaD · Torpedo · D3GP 26 · G+A 1+7 · +2 · FP/G 1.7 · form 1.5 · wk 2 | no game | 26 | 1 | 7 | +2 | 47 | 6 | 12 | 1.7 | 1.5 | 2 |
| UTIL | Dmitry KatelevskyF · Ak Bars · F1GP 29 · G+A 4+0 · -4 · FP/G 2.5 · form 1.6 · wk 2 | no game | 29 | 4 | 0 | -4 | 30 | 58 | 30 | 2.5 | 1.6 | 2 |
| BN | Jack RodewaldF · Salavat Yulaev · F1GP 26 · G+A 8+9 · -9 · FP/G 4.4 · form 3.5 · wk 3 | no game | 26 | 8 | 9 | -9 | 45 | 25 | 24 | 4.4 | 3.5 | 3 |
| BN | Maxim ShalunovF · Lokomotiv · F1GP 28 · G+A 5+9 · +2 · FP/G 3.9 · form 6.2 · wk 3 | no game | 28 | 5 | 9 | +2 | 72 | 37 | 13 | 3.9 | 6.2 | 3 |
| BN | Sergei TolchinskyF · Metallurg Mg · F1GP 25 · G+A 6+18 · +15 · FP/G 3.9 · form 5.5 · wk 2 | no game | 25 | 6 | 18 | +15 | 69 | 2 | 5 | 3.9 | 5.5 | 2 |
| BN | Ivan PodshivalovF · Severstal · F1GP 28 · G+A 6+7 · +7 · FP/G 3.4 · form 4.7 · wk 4 | @СИБ15:30 | 28 | 6 | 7 | +7 | 48 | 17 | 12 | 3.4 | 4.7 | 4 |
| BN | Andrei ChivilyovF · Traktor · F3GP 17 · G+A 4+6 · -6 · FP/G 2.5 · form 2.7 · wk 3 | no game | 17 | 4 | 6 | -6 | 30 | 15 | 7 | 2.5 | 2.7 | 3 |
| BN | Alexander AlexeyevD · Salavat Yulaev | no game | — | — | — | — | — | — | — | — | — | 3 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Amir MiftakhovG · Shanghai Dragons · GGP 16 · W 7 · %SV 90.4 · FP/G 3.2 · wk 1 | no game | 16 | 7 | 90.4 | 43 | 2 | 3.2 | 0.2 | 1 |
| G | Zach FucaleG · Dinamo Minsk · GGP 20 · W 6 · %SV 91.3 · FP/G 2.7 · wk 2 | no game | 20 | 6 | 91.3 | 40 | 1 | 2.7 | 4.1 | 2 |
Coach: Igor Nikitin · CSKA · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.