Овертайм
computer · 1–3–0 · 10 of 12Last matchup · 9 November
8
5
Current matchup · 16 November
2
8
Roster
Monday 2 November · day points 11.7| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Yegor SavikovD · SKA · D1GP 28 · G+A 3+13 · +2 · FP/G 2.6 · form 2.4 · wk 3 | @АКБfinal | 7.8 | 28 | 3 | 13 | +2 | 64 | 9 | 23 | 2.6 | 2.4 | 3 |
| D | Mason MillmanD · Lada · D1GP 28 · G+A 1+8 · -5 · FP/G 1.7 · form 0.3 · wk 3 | @ЛОКfinal | 3.9 | 28 | 1 | 8 | -5 | 34 | 15 | 27 | 1.7 | 0.3 | 3 |
| BN | Riley SutterF · Shanghai Dragons · F1GP 23 · G+A 7+13 · +2 · FP/G 5.5 · form 3.4 · wk 2 | no game | — | 23 | 7 | 13 | +2 | 41 | 74 | 21 | 5.5 | 3.4 | 2 |
| BN | German TochilkinF · Neftekhimik · F1GP 26 · G+A 10+4 · +7 · FP/G 4.2 · form 5.0 · wk 3 | no game | — | 26 | 10 | 4 | +7 | 86 | 37 | 16 | 4.2 | 5.0 | 3 |
| BN | Sheldon RempalF · Salavat YulaevGP 27 · G+A 11+13 · -7 · FP/G 3.9 · form 6.1 · wk 2 | no game | — | 27 | 11 | 13 | -7 | 106 | 8 | 5 | 3.9 | 6.1 | 2 |
| BN | Pavel ShenF · Dynamo Moscow · F3GP 24 · G+A 8+4 · +8 · FP/G 3.3 · form 4.2 · wk 2 | no game | — | 24 | 8 | 4 | +8 | 40 | 5 | 29 | 3.3 | 4.2 | 2 |
| BN | Danil PivchulinF · Spartak · F2GP 30 · G+A 9+5 · +7 · FP/G 3.3 · form 3.8 · wk 2 | no game | — | 30 | 9 | 5 | +7 | 79 | 20 | 29 | 3.3 | 3.8 | 2 |
| BN | Vitaly AbramovF · Amur · F2GP 26 · G+A 7+6 · +1 · FP/G 3.2 · form 3.2 · wk 2 | no game | — | 26 | 7 | 6 | +1 | 62 | 8 | 19 | 3.2 | 3.2 | 2 |
| BN | Riley SawchukF · CSKA · F4GP 13 · G+A 6+4 · -7 · FP/G 3.2 · form 2.6 · wk 2 | no game | — | 13 | 6 | 4 | -7 | 24 | 13 | 5 | 3.2 | 2.6 | 2 |
| BN | Yaroslav LikhachyovF · Amur · F3GP 26 · G+A 6+6 · -1 · FP/G 2.9 · form 3.5 · wk 2 | no game | — | 26 | 6 | 6 | -1 | 76 | 12 | 13 | 2.9 | 3.5 | 2 |
| BN | Mikhail GulyayevD · Avangard · D2GP 27 · G+A 4+12 · +5 · FP/G 2.9 · form 3.0 · wk 2 | no game | — | 27 | 4 | 12 | +5 | 49 | 19 | 29 | 2.9 | 3.0 | 2 |
| BN | Nikolas PetanF · Shanghai Dragons · F3GP 22 · G+A 1+12 · +1 · FP/G 2.9 · form 2.2 · wk 2 | no game | — | 22 | 1 | 12 | +1 | 46 | 15 | 11 | 2.9 | 2.2 | 2 |
| BN | Stanislav GaliyevF · Dinamo Minsk · F3GP 27 · G+A 8+6 · -2 · FP/G 2.8 · form 3.1 · wk 2 | no game | — | 27 | 8 | 6 | -2 | 66 | 23 | 6 | 2.8 | 3.1 | 2 |
| BN | Semyon ChistyakovD · AvangardGP 22 · G+A 3+4 · +1 · FP/G 2.7 · form 2.7 · wk 2 | no game | — | 22 | 3 | 4 | +1 | 64 | 27 | 23 | 2.7 | 2.7 | 2 |
| BN | Jake BischoffD · Dinamo Minsk · D1GP 28 · G+A 0+1 · 0 · FP/G 1.8 · form 2.2 · wk 2 | no game | — | 28 | 0 | 1 | 0 | 44 | 27 | 61 | 1.8 | 2.2 | 2 |
| BN | Kale ClagueD · Avtomobilist · D2GP 24 · G+A 3+3 · -9 · FP/G 1.5 · form 0.8 · wk 2 | no game | — | 24 | 3 | 3 | -9 | 31 | 3 | 29 | 1.5 | 0.8 | 2 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | Dmitry NikolayevG · Barys · GGP 10 · W 6 · %SV 92.8 · FP/G 4.3 · wk 3 | no game | — | 10 | 6 | 92.8 | 22 | 0 | 4.3 | 3.6 | 3 |
| BN | Alexander SmolinG · Metallurg Mg · GGP 23 · W 15 · %SV 91.9 · FP/G 4.1 · wk 2 | no game | — | 23 | 15 | 91.9 | 51 | 2 | 4.1 | 3.0 | 2 |
Coach: Aleksey Zhamnov · Spartak · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.