Борт
computer · 4–0–0 · 1 of 12Last matchup · 9 November
5
7
Current matchup · 16 November
8
3
Roster
Sunday 29 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Dmitrij JaskinF · Shanghai Dragons · F2GP 27 · G+A 12+5 · -2 · FP/G 4.7 · form 3.1 · wk 1 | no game | 27 | 12 | 5 | -2 | 68 | 89 | 25 | 4.7 | 3.1 | 1 |
| F | Joshua LeivoF · Avangard · F2GP 27 · G+A 11+13 · +3 · FP/G 4.1 · form 5.4 · wk 2 | no game | 27 | 11 | 13 | +3 | 95 | 8 | 14 | 4.1 | 5.4 | 2 |
| F | Prokhor PoltapovF · CSKA · F3GP 28 · G+A 10+15 · +18 · FP/G 3.7 · form 3.9 · wk 1 | no game | 28 | 10 | 15 | +18 | 46 | 11 | 10 | 3.7 | 3.9 | 1 |
| D | Ilya KarpukhinD · Avtomobilist · D2GP 25 · G+A 4+10 · +10 · FP/G 3.4 · form 3.6 · wk 2 | no game | 25 | 4 | 10 | +10 | 46 | 32 | 37 | 3.4 | 3.6 | 2 |
| D | Nikita LyamkinD · Ak Bars · D2GP 30 · G+A 2+10 · -11 · FP/G 2.5 · form 3.3 · wk 2 | no game | 30 | 2 | 10 | -11 | 72 | 12 | 64 | 2.5 | 3.3 | 2 |
| BN | Lucas JohnsonF · Metallurg Mg · F3GP 22 · G+A 9+11 · -3 · FP/G 4.4 · form 4.7 · wk 2 | no game | 22 | 9 | 11 | -3 | 35 | 20 | 13 | 4.4 | 4.7 | 2 |
| BN | Vasily AtanasovF · SKA · F1GP 28 · G+A 10+7 · +4 · FP/G 3.5 · form 3.3 · wk 3 | СЮЛ14:00 | 28 | 10 | 7 | +4 | 68 | 26 | 13 | 3.5 | 3.3 | 3 |
| BN | Alexander ZharovskyF · Salavat Yulaev · F3GP 27 · G+A 8+15 · +9 · FP/G 3.4 · form 6.2 · wk 3 | @СКА14:00 | 27 | 8 | 15 | +9 | 63 | 11 | 1 | 3.4 | 6.2 | 3 |
| BN | Evgeny MityakinF · Neftekhimik · F1GP 30 · G+A 4+13 · -6 · FP/G 3.3 · form 4.0 · wk 3 | БАР14:00 | 30 | 4 | 13 | -6 | 38 | 5 | 15 | 3.3 | 4.0 | 3 |
| BN | Mikhail GrigorenkoF · Traktor · F2GP 28 · G+A 8+11 · -12 · FP/G 3.2 · form 3.4 · wk 3 | no game | 28 | 8 | 11 | -12 | 71 | 5 | 16 | 3.2 | 3.4 | 3 |
| BN | Andrei PedanD · SKA · D4GP 19 · G+A 3+6 · +2 · FP/G 3.0 · form 3.5 · wk 3 | СЮЛ14:00 | 19 | 3 | 6 | +2 | 38 | 35 | 29 | 3.0 | 3.5 | 3 |
| BN | Alexander SkorenovF · Severstal · F3GP 28 · G+A 3+11 · -3 · FP/G 3.0 · form 4.1 · wk 4 | ЛОК17:00 | 28 | 3 | 11 | -3 | 78 | 19 | 25 | 3.0 | 4.1 | 4 |
| BN | Mikhail RolgizerF · Traktor · F1GP 28 · G+A 7+6 · +12 · FP/G 3.0 · form 3.8 · wk 3 | no game | 28 | 7 | 6 | +12 | 61 | 33 | 10 | 3.0 | 3.8 | 3 |
| BN | Artyom KuzinF · Lokomotiv · F4GP 27 · G+A 3+3 · +5 · FP/G 2.6 · form 2.1 · wk 3 | @СЕВ17:00 | 27 | 3 | 3 | +5 | 39 | 32 | 18 | 2.6 | 2.1 | 3 |
| BN | Oleg LiF · AmurGP 26 · G+A 3+10 · -6 · FP/G 2.2 · form 1.8 · wk 2 | no game | 26 | 3 | 10 | -6 | 38 | 30 | 11 | 2.2 | 1.8 | 2 |
| BN | Alexander SiryatskyD · Metallurg Mg · D2GP 27 · G+A 2+11 · +1 · FP/G 2.1 · form 2.5 · wk 2 | no game | 27 | 2 | 11 | +1 | 39 | 10 | 26 | 2.1 | 2.5 | 2 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Nikita SerebryakovG · Avangard · GGP 18 · W 10 · %SV 92.6 · FP/G 4.3 · wk 2 | no game | 18 | 10 | 92.6 | 37 | 2 | 4.3 | 5.3 | 2 |
| G | Evgeny AlikinG · Avtomobilist · GGP 20 · W 9 · %SV 93.0 · FP/G 4.1 · wk 2 | no game | 20 | 9 | 93.0 | 40 | 1 | 4.1 | 2.7 | 2 |
Coach: Aleksey Zhamnov · Spartak · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.