Staff4ig
Staff4ig · 1–3–0 · 9 of 12Last matchup · 9 November
10
3
Current matchup · 16 November
6
5
Roster
Tuesday 3 November · day points 22.1| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Pavel KarnaukhovF · CSKA · F2GP 28 · G+A 5+7 · +8 · FP/G 3.7 · form 1.9 · wk 2 | @ММГfinal | 7.2 | 28 | 5 | 7 | +8 | 49 | 29 | 25 | 3.7 | 1.9 | 2 |
| F | Ilya IvantsovF · Severstal · F3GP 28 · G+A 7+6 · 0 · FP/G 3.1 · form 2.5 · wk 2 | @ДРАfinal | 1.9 | 28 | 7 | 6 | 0 | 49 | 8 | 22 | 3.1 | 2.5 | 2 |
| F | Nikita MikhailisF · Metallurg MgGP 25 · G+A 8+9 · +2 · FP/G 2.7 · form 2.3 · wk 2 | ЦСКfinal | 3.6 | 25 | 8 | 9 | +2 | 39 | 3 | 7 | 2.7 | 2.3 | 2 |
| D | Vladimir GrudininD · Severstal · D2GP 27 · G+A 1+8 · +3 · FP/G 2.4 · form 3.9 · wk 2 | @ДРАfinal | 3.8 | 27 | 1 | 8 | +3 | 44 | 13 | 54 | 2.4 | 3.9 | 2 |
| D | Jeremy RoyD · CSKA · D1GP 25 · G+A 0+8 · +8 · FP/G 2.1 · form 2.1 · wk 2 | @ММГfinal | 5.5 | 25 | 0 | 8 | +8 | 29 | 3 | 46 | 2.1 | 2.1 | 2 |
| BN | Vasily GlotovF · SKA · F2GP 28 · G+A 8+12 · +2 · FP/G 4.0 · form 3.6 · wk 3 | no game | — | 28 | 8 | 12 | +2 | 86 | 15 | 11 | 4.0 | 3.6 | 3 |
| BN | Daniel SprongF · Avtomobilist · F1GP 22 · G+A 9+10 · +2 · FP/G 3.6 · form 3.8 · wk 2 | no game | — | 22 | 9 | 10 | +2 | 69 | 4 | 4 | 3.6 | 3.8 | 2 |
| BN | Ivan MuranovF · Admiral · F2GP 27 · G+A 8+8 · +4 · FP/G 3.2 · form 2.9 · wk 2 | no game | — | 27 | 8 | 8 | +4 | 51 | 55 | 14 | 3.2 | 2.9 | 2 |
| BN | Jake MassieD · Barys · D1GP 28 · G+A 5+10 · +8 · FP/G 3.2 · form 1.2 · wk 3 | no game | — | 28 | 5 | 10 | +8 | 53 | 12 | 60 | 3.2 | 1.2 | 3 |
| BN | Boris KatchoukF · Traktor · F2GP 28 · G+A 5+10 · +6 · FP/G 3.0 · form 4.6 · wk 3 | no game | — | 28 | 5 | 10 | +6 | 33 | 17 | 20 | 3.0 | 4.6 | 3 |
| BN | Sergei KuznetsovF · Dinamo Minsk · F2GP 28 · G+A 7+5 · 0 · FP/G 2.9 · form 3.0 · wk 2 | no game | — | 28 | 7 | 5 | 0 | 55 | 41 | 18 | 2.9 | 3.0 | 2 |
| BN | Semyon TerekhovF · Ak Bars · F3GP 29 · G+A 8+7 · +4 · FP/G 2.8 · form 3.3 · wk 3 | no game | — | 29 | 8 | 7 | +4 | 60 | 11 | 11 | 2.8 | 3.3 | 3 |
| BN | Alexander ChmelevskiF · Ak BarsGP 28 · G+A 4+5 · -2 · FP/G 2.6 · form 4.1 · wk 3 | no game | — | 28 | 4 | 5 | -2 | 63 | 15 | 10 | 2.6 | 4.1 | 3 |
| BN | Alex CottonD · CSKA · D3GP 21 · G+A 1+8 · +10 · FP/G 2.1 · form 2.7 · wk 2 | @ММГfinal | 4.3 | 21 | 1 | 8 | +10 | 30 | 12 | 13 | 2.1 | 2.7 | 2 |
| BN | Vladislav SyominD · SKAGP 20 · G+A 2+0 · -2 · FP/G 2.1 · form 0.6 · wk 3 | no game | — | 20 | 2 | 0 | -2 | 24 | 60 | 31 | 2.1 | 0.6 | 3 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | Filipp DolganovG · Neftekhimik · GGP 17 · W 7 · %SV 92.0 · FP/G 4.2 · wk 3 | @СОЧfinal | — | 17 | 7 | 92.0 | 46 | 2 | 4.2 | 2.6 | 3 |
| BN | Dmitry GamzinG · CSKA · GGP 15 · W 9 · %SV 93.1 · FP/G 4.1 · wk 2 | @ММГfinal | — | 15 | 9 | 93.1 | 23 | 3 | 4.1 | 4.5 | 2 |
| BN | Semyon VyazovoiG · Salavat Yulaev · GGP 24 · W 12 · %SV 91.7 · FP/G 4.0 · wk 2 | no game | — | 24 | 12 | 91.7 | 56 | 3 | 4.0 | 2.8 | 2 |
Coach: Dmitriy Kvartalnov · Lokomotiv · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.