Ловушка
computer · 3–1–0 · 5 of 12Last matchup · 9 November
8
5
Current matchup · 16 November
5
8
Roster
Saturday 31 October · day points 10.2| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Nathan ToddF · Metallurg Mg · F1GP 29 · G+A 12+15 · +15 · FP/G 5.0 · form 6.9 · wk 3 | @АВТfinal | 6.6 | 29 | 12 | 15 | +15 | 86 | 3 | 29 | 5.0 | 6.9 | 3 |
| F | Alexander SharovF · Avtomobilist · F2GP 27 · G+A 5+12 · -2 · FP/G 3.0 · form 2.1 · wk 3 | ММГfinal | 3.6 | 27 | 5 | 12 | -2 | 35 | 10 | 27 | 3.0 | 2.1 | 3 |
| BN | Garrett PilonF · Barys · F1GP 28 · G+A 6+14 · -5 · FP/G 3.8 · form 3.8 · wk 3 | no game | — | 28 | 6 | 14 | -5 | 39 | 13 | 32 | 3.8 | 3.8 | 3 |
| BN | Daniil PylenkovD · Dynamo Moscow · D1GP 29 · G+A 4+14 · +4 · FP/G 3.5 · form 3.2 · wk 3 | no game | — | 29 | 4 | 14 | +4 | 83 | 38 | 44 | 3.5 | 3.2 | 3 |
| BN | Nikolai GoldobinF · SKA · F2GP 21 · G+A 5+19 · +3 · FP/G 3.5 · form 2.9 · wk 1 | no game | — | 21 | 5 | 19 | +3 | 35 | 7 | 4 | 3.5 | 2.9 | 1 |
| BN | Brett MurrayF · Shanghai Dragons · F1GP 27 · G+A 11+9 · +7 · FP/G 3.4 · form 2.8 · wk 2 | no game | — | 27 | 11 | 9 | +7 | 40 | 25 | 16 | 3.4 | 2.8 | 2 |
| BN | Rafael BikmullinF · NeftekhimikGP 26 · G+A 7+9 · -7 · FP/G 3.4 · form 0.9 · wk 3 | no game | — | 26 | 7 | 9 | -7 | 66 | 54 | 16 | 3.4 | 0.9 | 3 |
| BN | Giovanni FioreF · Lokomotiv · F4GP 28 · G+A 5+9 · +7 · FP/G 2.9 · form 1.6 · wk 1 | no game | — | 28 | 5 | 9 | +7 | 60 | 34 | 10 | 2.9 | 1.6 | 1 |
| BN | Maxim ZagrebinF · Salavat Yulaev · F3GP 28 · G+A 5+10 · +11 · FP/G 2.9 · form 2.3 · wk 2 | no game | — | 28 | 5 | 10 | +11 | 34 | 8 | 14 | 2.9 | 2.3 | 2 |
| BN | Daniil LipskyF · Dinamo Minsk · F2GP 28 · G+A 7+4 · +1 · FP/G 2.8 · form 3.1 · wk 3 | no game | — | 28 | 7 | 4 | +1 | 37 | 13 | 19 | 2.8 | 3.1 | 3 |
| BN | Daniil OrlovD · SpartakGP 20 · G+A 1+10 · +4 · FP/G 2.6 · form 2.7 · wk 3 | no game | — | 20 | 1 | 10 | +4 | 34 | 10 | 25 | 2.6 | 2.7 | 3 |
| BN | Yaroslav TsulyginD · Salavat Yulaev · D2GP 26 · G+A 3+10 · +5 · FP/G 2.5 · form 3.8 · wk 2 | no game | — | 26 | 3 | 10 | +5 | 55 | 34 | 20 | 2.5 | 3.8 | 2 |
| BN | Daniil MiromanovD · SKA · D3GP 22 · G+A 1+7 · +3 · FP/G 2.5 · form 1.6 · wk 1 | no game | — | 22 | 1 | 7 | +3 | 45 | 12 | 35 | 2.5 | 1.6 | 1 |
| BN | Alexei VasilevskyD · Amur · D3GP 27 · G+A 1+1 · 0 · FP/G 1.9 · form 3.6 · wk 3 | no game | — | 27 | 1 | 1 | 0 | 22 | 42 | 59 | 1.9 | 3.6 | 3 |
| BN | Nikita YevseyevD · Ak Bars · D1GP 29 · G+A 0+4 · +5 · FP/G 1.5 · form 0.5 · wk 2 | no game | — | 29 | 0 | 4 | +5 | 26 | 21 | 44 | 1.5 | 0.5 | 2 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | Pavel KhomchenkoG · Shanghai Dragons · GGP 12 · W 6 · %SV 93.8 · FP/G 4.7 · wk 2 | no game | — | 12 | 6 | 93.8 | 22 | 0 | 4.7 | 4.7 | 2 |
| BN | Alexander SamonovG · CSKA · GGP 14 · W 10 · %SV 93.1 · FP/G 4.4 · wk 2 | no game | — | 14 | 10 | 93.1 | 22 | 3 | 4.4 | 4.4 | 2 |
| BN | Vladislav PodyapolskyG · Dynamo Moscow · GGP 18 · W 7 · %SV 91.3 · FP/G 3.3 · wk 3 | no game | — | 18 | 7 | 91.3 | 41 | 1 | 3.3 | 4.8 | 3 |
Coach: Igor Nikitin · CSKA · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.