Девятка
computer · 2–2–0 · 7 of 12Last matchup · 9 November
5
7
Current matchup · 16 November
7
3
Roster
Friday 13 November · day points 3.5| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Xavier OuelletD · Dinamo Minsk · D2GP 27 · G+A 3+6 · -2 · FP/G 2.5 · form 3.7 · wk 3 | @СКАfinal | 3.5 | 27 | 3 | 6 | -2 | 68 | 14 | 52 | 2.5 | 3.7 | 3 |
| BN | Justin BaileyF · Barys · F1GP 28 · G+A 17+11 · -1 · FP/G 4.9 · form 4.5 · wk 2 | no game | — | 28 | 17 | 11 | -1 | 111 | 34 | 17 | 4.9 | 4.5 | 2 |
| BN | Alexander KadeikinF · Avtomobilist · F1GP 27 · G+A 9+8 · +1 · FP/G 4.4 · form 5.2 · wk 2 | no game | — | 27 | 9 | 8 | +1 | 72 | 6 | 18 | 4.4 | 5.2 | 2 |
| BN | Sergei PlotnikovF · SKAGP 24 · G+A 9+8 · -1 · FP/G 4.0 · form 2.7 · wk 4 | ДМНfinal | — | 24 | 9 | 8 | -1 | 48 | 49 | 16 | 4.0 | 2.7 | 4 |
| BN | Tyce ThompsonF · Barys · F2GP 28 · G+A 11+5 · -7 · FP/G 3.7 · form 1.8 · wk 2 | no game | — | 28 | 11 | 5 | -7 | 92 | 12 | 20 | 3.7 | 1.8 | 2 |
| BN | Ivan YanchenkoF · Admiral · F4GP 22 · G+A 6+3 · +7 · FP/G 3.3 · form 2.0 · wk 2 | no game | — | 22 | 6 | 3 | +7 | 37 | 25 | 22 | 3.3 | 2.0 | 2 |
| BN | Nikita NesterovD · CSKAGP 25 · G+A 0+16 · +15 · FP/G 2.8 · form 3.7 · wk 2 | no game | — | 25 | 0 | 16 | +15 | 50 | 5 | 22 | 2.8 | 3.7 | 2 |
| BN | Artyom KashtanovF · Avtomobilist · F3GP 27 · G+A 3+5 · +13 · FP/G 2.5 · form 2.0 · wk 2 | no game | — | 27 | 3 | 5 | +13 | 35 | 4 | 15 | 2.5 | 2.0 | 2 |
| BN | Maxim MaminF · CSKAGP 27 · G+A 4+7 · +9 · FP/G 2.4 · form 1.1 · wk 2 | no game | — | 27 | 4 | 7 | +9 | 40 | 18 | 27 | 2.4 | 1.1 | 2 |
| BN | Yegor ZamulaD · CSKA · D2GP 28 · G+A 1+15 · +8 · FP/G 2.4 · form 2.5 · wk 2 | no game | — | 28 | 1 | 15 | +8 | 28 | 1 | 46 | 2.4 | 2.5 | 2 |
| BN | Jordan GrossD · Avtomobilist · D3GP 25 · G+A 3+10 · 0 · FP/G 2.3 · form 3.4 · wk 2 | no game | — | 25 | 3 | 10 | 0 | 52 | 5 | 20 | 2.3 | 3.4 | 2 |
| BN | Alexei BereglazovD · Lokomotiv · D1GP 28 · G+A 2+4 · +12 · FP/G 2.2 · form 1.5 · wk 1 | no game | — | 28 | 2 | 4 | +12 | 41 | 10 | 55 | 2.2 | 1.5 | 1 |
| BN | Kirill PilipenkoF · Amur · F2GP 26 · G+A 5+6 · -2 · FP/G 2.2 · form 1.1 · wk 2 | no game | — | 26 | 5 | 6 | -2 | 48 | 1 | 10 | 2.2 | 1.1 | 2 |
| BN | Andrei MironovD · Spartak · D1GP 30 · G+A 1+7 · +2 · FP/G 2.0 · form 1.5 · wk 3 | no game | — | 30 | 1 | 7 | +2 | 44 | 38 | 45 | 2.0 | 1.5 | 3 |
| BN | Kirill AdamchukD · Avangard · D1GP 27 · G+A 1+1 · +1 · FP/G 2.0 · form 0.7 · wk 3 | no game | — | 27 | 1 | 1 | +1 | 37 | 78 | 35 | 2.0 | 0.7 | 3 |
| BN | Nikita ZorkinD · Salavat Yulaev · D1GP 28 · G+A 1+4 · -7 · FP/G 1.8 · form 1.9 · wk 2 | no game | — | 28 | 1 | 4 | -7 | 30 | 39 | 59 | 1.8 | 1.9 | 2 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | Nikita BoyarkinG · Admiral · GGP 17 · W 8 · %SV 92.2 · FP/G 4.5 · wk 2 | no game | — | 17 | 8 | 92.2 | 44 | 3 | 4.5 | 4.7 | 2 |
| BN | Anton KrasotkinG · Sibir · GGP 17 · W 4 · %SV 93.3 · FP/G 4.0 · wk 2 | no game | — | 17 | 4 | 93.3 | 33 | 1 | 4.0 | 3.8 | 2 |
Coach: Konstantin Shafranov · Metallurg Mg · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.