Хет-трик
computer · 1–0–0 · 1 of 12Current matchup · 16 November
38.7
65.1
Roster
Thursday 19 November · day points 27.8| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Kirill SemyonovF · Ak Bars · F3GP 30 · G+A 7+12 · -3 · FP/G 3.5 · form 2.7 · wk 3 | СПРfinal | 4.8 | 30 | 7 | 12 | -3 | 53 | 26 | 6 | 3.5 | 2.7 | 3 |
| F | Evgeny MityakinF · Neftekhimik · F1GP 30 · G+A 4+13 · -6 · FP/G 3.3 · form 4.0 · wk 3 | СКАfinal | 2.3 | 30 | 4 | 13 | -6 | 38 | 5 | 15 | 3.3 | 4.0 | 3 |
| F | Daniil VovchenkoF · Metallurg Mg · F1GP 27 · G+A 11+9 · +10 · FP/G 3.2 · form 5.8 · wk 2 | ТРКfinal | 4.6 | 27 | 11 | 9 | +10 | 48 | 6 | 9 | 3.2 | 5.8 | 2 |
| F | Mikhail RolgizerF · Traktor · F1GP 28 · G+A 7+6 · +12 · FP/G 3.0 · form 3.8 · wk 2 | @ММГfinal | 4.1 | 28 | 7 | 6 | +12 | 61 | 33 | 10 | 3.0 | 3.8 | 2 |
| F | Andrei StasF · Ak Bars · F4GP 30 · G+A 2+9 · 0 · FP/G 2.4 · form 2.8 · wk 3 | СПРfinal | 2.3 | 30 | 2 | 9 | 0 | 29 | 14 | 10 | 2.4 | 2.8 | 3 |
| D | Mitchell MillerD · Ak Bars · D2GP 22 · G+A 5+6 · -2 · FP/G 2.9 · form 3.3 · wk 3 | СПРfinal | 1.6 | 22 | 5 | 6 | -2 | 61 | 9 | 19 | 2.9 | 3.3 | 3 |
| D | Sergei SapegoD · SKA · D2GP 27 · G+A 5+6 · +6 · FP/G 2.2 · form 1.3 · wk 2 | @НХКfinal | 1.1 | 27 | 5 | 6 | +6 | 23 | 12 | 41 | 2.2 | 1.3 | 2 |
| BN | Riley SutterF · Shanghai Dragons · F1GP 23 · G+A 7+13 · +2 · FP/G 5.5 · form 3.4 · wk 3 | no game | — | 23 | 7 | 13 | +2 | 41 | 74 | 21 | 5.5 | 3.4 | 3 |
| BN | Marat KhairullinF · CSKA · F3GP 28 · G+A 8+14 · +11 · FP/G 3.8 · form 3.9 · wk 4 | no game | — | 28 | 8 | 14 | +11 | 78 | 15 | 14 | 3.8 | 3.9 | 4 |
| BN | Pavel ShenF · Dynamo Moscow · F3GP 24 · G+A 8+4 · +8 · FP/G 3.3 · form 4.2 · wk 2 | no game | — | 24 | 8 | 4 | +8 | 40 | 5 | 29 | 3.3 | 4.2 | 2 |
| BN | Semyon SimonovF · Barys · F2GP 28 · G+A 8+9 · +7 · FP/G 3.3 · form 0.9 · wk 3 | no game | — | 28 | 8 | 9 | +7 | 70 | 19 | 11 | 3.3 | 0.9 | 3 |
| BN | Adam RuzickaF · Avtomobilist · F1GP 27 · G+A 1+13 · -4 · FP/G 2.5 · form 2.8 · wk 3 | no game | — | 27 | 1 | 13 | -4 | 45 | 14 | 11 | 2.5 | 2.8 | 3 |
| BN | Igor OzhiganovD · Dynamo Moscow · D1GP 29 · G+A 5+6 · -3 · FP/G 2.3 · form 3.0 · wk 2 | no game | — | 29 | 5 | 6 | -3 | 57 | 5 | 48 | 2.3 | 3.0 | 2 |
| BN | Jeremy RoyD · CSKA · D1GP 25 · G+A 0+8 · +8 · FP/G 2.1 · form 2.1 · wk 4 | no game | — | 25 | 0 | 8 | +8 | 29 | 3 | 46 | 2.1 | 2.1 | 4 |
| BN | Bogdan KonyushkovD · TorpedoGP 26 · G+A 2+5 · +1 · FP/G 1.6 · form 1.1 · wk 2 | no game | — | 26 | 2 | 5 | +1 | 36 | 0 | 34 | 1.6 | 1.1 | 2 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Artemy PleshkovG · SKA · GGP 16 · W 7 · %SV 91.7 · FP/G 3.8 · wk 2 | @НХКfinal | 7.2 | 16 | 7 | 91.7 | 42 | 0 | 3.8 | 4.3 | 2 |
| BN | Maxim DorozhkoG · AmurGP 17 · W 7 · %SV 94.1 · FP/G 4.9 · wk 3 | no game | — | 17 | 7 | 94.1 | 30 | 3 | 4.9 | 2.9 | 3 |
| BN | Daniil IsayevG · Lokomotiv · GGP 22 · W 16 · %SV 93.7 · FP/G 4.4 · wk 3 | no game | — | 22 | 16 | 93.7 | 31 | 3 | 4.4 | 5.2 | 3 |
Coach: Oleg Orekhovskiy · Dynamo Moscow · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.