Борт
computer · 1–0–0 · 2 of 12Current matchup · 16 November
64.7
41.0
Roster
Friday 27 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Michael McLeodF · Avangard · F2GP 20 · G+A 8+6 · -1 · FP/G 4.8 · form 4.1 · wk 2 | no game | 20 | 8 | 6 | -1 | 40 | 18 | 9 | 4.8 | 4.1 | 2 |
| F | Andrew PoturalskiF · Avangard · F2GP 27 · G+A 8+10 · +2 · FP/G 3.7 · form 3.4 · wk 2 | no game | 27 | 8 | 10 | +2 | 58 | 4 | 11 | 3.7 | 3.4 | 2 |
| F | Daniel SprongF · Avtomobilist · F1GP 22 · G+A 9+10 · +2 · FP/G 3.6 · form 3.8 · wk 2 | no game | 22 | 9 | 10 | +2 | 69 | 4 | 4 | 3.6 | 3.8 | 2 |
| F | Stanislav GaliyevF · Dinamo Minsk · F3GP 27 · G+A 8+6 · -2 · FP/G 2.8 · form 3.1 · wk 2 | no game | 27 | 8 | 6 | -2 | 66 | 23 | 6 | 2.8 | 3.1 | 2 |
| D | Robert HamiltonD · CSKA · D1GP 27 · G+A 2+7 · +13 · FP/G 1.7 · form 1.1 · wk 1 | no game | 27 | 2 | 7 | +13 | 20 | 3 | 22 | 1.7 | 1.1 | 1 |
| D | Mason MillmanD · Lada · D1GP 28 · G+A 1+8 · -5 · FP/G 1.7 · form 0.3 · wk 2 | ЛОК18:00 | 28 | 1 | 8 | -5 | 34 | 15 | 27 | 1.7 | 0.3 | 2 |
| D | Daniil ZhuravlyovD · Torpedo · D3GP 27 · G+A 3+4 · -3 · FP/G 1.7 · form 1.2 · wk 2 | no game | 27 | 3 | 4 | -3 | 23 | 13 | 37 | 1.7 | 1.2 | 2 |
| BN | Nathan ToddF · Metallurg Mg · F1GP 29 · G+A 12+15 · +15 · FP/G 5.0 · form 6.9 · wk 2 | no game | 29 | 12 | 15 | +15 | 86 | 3 | 29 | 5.0 | 6.9 | 2 |
| BN | Andrei Al. BelozyorovF · Neftekhimik · F2GP 30 · G+A 9+15 · -3 · FP/G 3.7 · form 4.1 · wk 3 | no game | 30 | 9 | 15 | -3 | 91 | 29 | 11 | 3.7 | 4.1 | 3 |
| BN | Vasily AtanasovF · SKA · F1GP 28 · G+A 10+7 · +4 · FP/G 3.5 · form 3.3 · wk 3 | БАР19:30 | 28 | 10 | 7 | +4 | 68 | 26 | 13 | 3.5 | 3.3 | 3 |
| BN | Rafael BikmullinF · NeftekhimikGP 26 · G+A 7+9 · -7 · FP/G 3.4 · form 0.9 · wk 3 | no game | 26 | 7 | 9 | -7 | 66 | 54 | 16 | 3.4 | 0.9 | 3 |
| BN | Giovanni FioreF · Lokomotiv · F4GP 28 · G+A 5+9 · +7 · FP/G 2.9 · form 1.6 · wk 3 | @ЛАД18:00 | 28 | 5 | 9 | +7 | 60 | 34 | 10 | 2.9 | 1.6 | 3 |
| BN | Yaroslav LikhachyovF · Amur · F3GP 26 · G+A 6+6 · -1 · FP/G 2.9 · form 3.5 · wk 2 | no game | 26 | 6 | 6 | -1 | 76 | 12 | 13 | 2.9 | 3.5 | 2 |
| BN | Vladislav YefremovF · Salavat Yulaev · F4GP 28 · G+A 2+9 · -1 · FP/G 2.6 · form 2.8 · wk 3 | no game | 28 | 2 | 9 | -1 | 29 | 27 | 17 | 2.6 | 2.8 | 3 |
| BN | Joseph KeaneD · Spartak · D2GP 29 · G+A 1+13 · -8 · FP/G 2.1 · form 3.4 · wk 2 | no game | 29 | 1 | 13 | -8 | 65 | 15 | 16 | 2.1 | 3.4 | 2 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| BN | Yaroslav OzolinG · NeftekhimikGP 14 · W 7 · %SV 92.7 · FP/G 4.3 · wk 3 | no game | 14 | 7 | 92.7 | 34 | 0 | 4.3 | 3.0 | 3 |
| BN | Alexander SmolinG · Metallurg Mg · GGP 23 · W 15 · %SV 91.9 · FP/G 4.1 · wk 2 | no game | 23 | 15 | 91.9 | 51 | 2 | 4.1 | 3.0 | 2 |
| BN | Alexander SamoilovG · Severstal · GGP 22 · W 11 · %SV 92.4 · FP/G 3.8 · wk 4 | СИБ19:00 | 22 | 11 | 92.4 | 45 | 1 | 3.8 | 3.3 | 4 |
Coach: Andrey Kozyrev · Severstal · СИБ
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.