Кистевой
computer · 0–1–0 · 9 of 12Current matchup · 16 November
38.7
65.1
Roster
Sunday 29 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Nikolai KovalenkoF · CSKA · F1GP 27 · G+A 10+13 · +6 · FP/G 4.7 · form 8.6 · wk 1 | no game | 27 | 10 | 13 | +6 | 46 | 43 | 31 | 4.7 | 8.6 | 1 |
| F | Brett MurrayF · Shanghai Dragons · F1GP 27 · G+A 11+9 · +7 · FP/G 3.4 · form 2.8 · wk 1 | no game | 27 | 11 | 9 | +7 | 40 | 25 | 16 | 3.4 | 2.8 | 1 |
| F | Dylan SikuraF · Dynamo Moscow · F3GP 29 · G+A 3+11 · -12 · FP/G 2.4 · form 2.8 · wk 1 | no game | 29 | 3 | 11 | -12 | 85 | 5 | 16 | 2.4 | 2.8 | 1 |
| D | Brennan MenellD · Shanghai Dragons · D1GP 27 · G+A 3+16 · +7 · FP/G 2.9 · form 1.0 · wk 1 | no game | 27 | 3 | 16 | +7 | 57 | 6 | 19 | 2.9 | 1.0 | 1 |
| D | Mikhail GulyayevD · Avangard · D2GP 27 · G+A 4+12 · +5 · FP/G 2.9 · form 3.0 · wk 2 | no game | 27 | 4 | 12 | +5 | 49 | 19 | 29 | 2.9 | 3.0 | 2 |
| D | Xavier OuelletD · Dinamo Minsk · D2GP 27 · G+A 3+6 · -2 · FP/G 2.5 · form 3.7 · wk 2 | no game | 27 | 3 | 6 | -2 | 68 | 14 | 52 | 2.5 | 3.7 | 2 |
| D | Kirill AdamchukD · Avangard · D1GP 27 · G+A 1+1 · +1 · FP/G 2.0 · form 0.7 · wk 2 | no game | 27 | 1 | 1 | +1 | 37 | 78 | 35 | 2.0 | 0.7 | 2 |
| BN | Grigory DronovD · Traktor · D1GP 29 · G+A 5+16 · -14 · FP/G 3.8 · form 0.9 · wk 3 | no game | 29 | 5 | 16 | -14 | 96 | 12 | 69 | 3.8 | 0.9 | 3 |
| BN | Artur GizdatullinF · HC Sochi · F1GP 29 · G+A 7+1 · -15 · FP/G 3.3 · form 3.0 · wk 2 | no game | 29 | 7 | 1 | -15 | 59 | 68 | 32 | 3.3 | 3.0 | 2 |
| BN | Matthew MaggioF · Salavat Yulaev · F3GP 25 · G+A 6+7 · +6 · FP/G 3.0 · form 3.6 · wk 3 | @СКА14:00 | 25 | 6 | 7 | +6 | 71 | 6 | 9 | 3.0 | 3.6 | 3 |
| BN | Artemy NizameyevF · Traktor · F3GP 28 · G+A 6+7 · -7 · FP/G 2.6 · form 3.8 · wk 3 | no game | 28 | 6 | 7 | -7 | 64 | 20 | 13 | 2.6 | 3.8 | 3 |
| BN | Stepan NikulinF · Sibir · F2GP 29 · G+A 7+10 · -1 · FP/G 2.5 · form 2.1 · wk 3 | no game | 29 | 7 | 10 | -1 | 48 | 24 | 5 | 2.5 | 2.1 | 3 |
| BN | Ilya MorozovD · Admiral · D2GP 25 · G+A 1+10 · -1 · FP/G 2.5 · form 2.6 · wk 2 | no game | 25 | 1 | 10 | -1 | 34 | 26 | 50 | 2.5 | 2.6 | 2 |
| BN | Danil AimurzinF · SKA · F4GP 28 · G+A 7+4 · -6 · FP/G 2.5 · form 1.0 · wk 3 | СЮЛ14:00 | 28 | 7 | 4 | -6 | 40 | 9 | 8 | 2.5 | 1.0 | 3 |
| BN | Vladislav ProvolnevD · Metallurg MgGP 25 · G+A 0+3 · +9 · FP/G 2.0 · form 1.9 · wk 2 | no game | 25 | 0 | 3 | +9 | 47 | 35 | 26 | 2.0 | 1.9 | 2 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Timur BilyalovG · Ak Bars · GGP 17 · W 6 · %SV 91.7 · FP/G 3.5 · wk 2 | no game | 17 | 6 | 91.7 | 39 | 1 | 3.5 | 2.6 | 2 |
| G | Vladislav PodyapolskyG · Dynamo Moscow · GGP 18 · W 7 · %SV 91.3 · FP/G 3.3 · wk 1 | no game | 18 | 7 | 91.3 | 41 | 1 | 3.3 | 4.8 | 1 |
| BN | Filipp DolganovG · Neftekhimik · GGP 17 · W 7 · %SV 92.0 · FP/G 4.2 · wk 3 | БАР14:00 | 17 | 7 | 92.0 | 46 | 2 | 4.2 | 2.6 | 3 |
Coach: Aleksandr Andrievskiy · Amur · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.