Paycheck
Paycheck · 0–1–0 · 10 of 12Current matchup · 16 November
35.7
57.4
Roster
Friday 27 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Justin BaileyF · Barys · F1GP 28 · G+A 17+11 · -1 · FP/G 4.9 · form 4.5 · wk 3 | @СКА19:30 | 28 | 17 | 11 | -1 | 111 | 34 | 17 | 4.9 | 4.5 | 3 |
| F | Vladimir TkachyovF · Torpedo · F2GP 27 · G+A 5+15 · +6 · FP/G 4.0 · form 2.5 · wk 2 | no game | 27 | 5 | 15 | +6 | 59 | 5 | 8 | 4.0 | 2.5 | 2 |
| F | Alexander ChmelevskiF · Ak BarsGP 28 · G+A 4+5 · -2 · FP/G 2.6 · form 4.1 · wk 2 | no game | 28 | 4 | 5 | -2 | 63 | 15 | 10 | 2.6 | 4.1 | 2 |
| F | Dmitry KatelevskyF · Ak Bars · F1GP 29 · G+A 4+0 · -4 · FP/G 2.5 · form 1.6 · wk 2 | no game | 29 | 4 | 0 | -4 | 30 | 58 | 30 | 2.5 | 1.6 | 2 |
| D | Yegor ZamulaD · CSKA · D2GP 28 · G+A 1+15 · +8 · FP/G 2.4 · form 2.5 · wk 1 | no game | 28 | 1 | 15 | +8 | 28 | 1 | 46 | 2.4 | 2.5 | 1 |
| D | Alex CottonD · CSKA · D3GP 21 · G+A 1+8 · +10 · FP/G 2.1 · form 2.7 · wk 1 | no game | 21 | 1 | 8 | +10 | 30 | 12 | 13 | 2.1 | 2.7 | 1 |
| D | Nick CicekD · Shanghai DragonsGP 25 · G+A 2+2 · +3 · FP/G 1.9 · form 1.5 · wk 1 | no game | 25 | 2 | 2 | +3 | 23 | 30 | 55 | 1.9 | 1.5 | 1 |
| BN | Jack RodewaldF · Salavat Yulaev · F1GP 26 · G+A 8+9 · -9 · FP/G 4.4 · form 3.5 · wk 3 | no game | 26 | 8 | 9 | -9 | 45 | 25 | 24 | 4.4 | 3.5 | 3 |
| BN | Ruslan AbrosimovF · Severstal · F2GP 24 · G+A 8+10 · +5 · FP/G 3.7 · form 4.4 · wk 4 | СИБ19:00 | 24 | 8 | 10 | +5 | 29 | 3 | 17 | 3.7 | 4.4 | 4 |
| BN | Denis VengryzhanovskyF · HC Sochi · F1GP 29 · G+A 12+1 · -21 · FP/G 3.5 · form 2.5 · wk 2 | no game | 29 | 12 | 1 | -21 | 89 | 37 | 26 | 3.5 | 2.5 | 2 |
| BN | Alexander ZharovskyF · Salavat Yulaev · F3GP 27 · G+A 8+15 · +9 · FP/G 3.4 · form 6.2 · wk 3 | no game | 27 | 8 | 15 | +9 | 63 | 11 | 1 | 3.4 | 6.2 | 3 |
| BN | Matvei NadvornyF · Neftekhimik · F1GP 27 · G+A 8+2 · +3 · FP/G 2.9 · form 3.6 · wk 3 | no game | 27 | 8 | 2 | +3 | 51 | 53 | 23 | 2.9 | 3.6 | 3 |
| BN | Pavel PoryadinF · Spartak · F2GP 25 · G+A 3+6 · +2 · FP/G 2.5 · form 1.7 · wk 2 | no game | 25 | 3 | 6 | +2 | 60 | 20 | 9 | 2.5 | 1.7 | 2 |
| BN | Yegor KorshkovF · Sibir · F1GP 29 · G+A 4+6 · -4 · FP/G 2.5 · form 3.7 · wk 3 | @СЕВ19:00 | 29 | 4 | 6 | -4 | 37 | 61 | 29 | 2.5 | 3.7 | 3 |
| BN | Nikita KhlystovD · Neftekhimik · D3GP 26 · G+A 2+3 · +7 · FP/G 2.4 · form 2.3 · wk 3 | no game | 26 | 2 | 3 | +7 | 44 | 42 | 47 | 2.4 | 2.3 | 3 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Ivan ProsvetovG · Avangard · GGP 9 · W 5 · %SV 93.9 · FP/G 4.6 · wk 2 | no game | 9 | 5 | 93.9 | 16 | 0 | 4.6 | 4.6 | 2 |
| G | Dmitry GamzinG · CSKA · GGP 15 · W 9 · %SV 93.1 · FP/G 4.1 · wk 1 | no game | 15 | 9 | 93.1 | 23 | 3 | 4.1 | 4.5 | 1 |
| BN | Alexander TrushkovG · Amur · GGP 11 · W 7 · %SV 95.8 · FP/G 5.7 · wk 2 | no game | 11 | 7 | 95.8 | 12 | 5 | 5.7 | 5.3 | 2 |
Coach: Aleksey Isakov · Torpedo · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.