Martin Brodeur
Martin Brodeur · 1–0–0 · 3 of 12Current matchup · 16 November
43.8
57.7
Roster
Sunday 22 November · day points 0.0| Slot | Player | Game | Pts | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Alexander KadeikinF · Avtomobilist · F1GP 27 · G+A 9+8 · +1 · FP/G 4.4 · form 5.2 · wk 3 | @ТОР17:00 | — | 27 | 9 | 8 | +1 | 72 | 6 | 18 | 4.4 | 5.2 | 3 |
| F | Mason MorelliF · Barys · F2GP 28 · G+A 7+16 · -8 · FP/G 3.7 · form 3.4 · wk 3 | ДМН14:30 | — | 28 | 7 | 16 | -8 | 56 | 13 | 10 | 3.7 | 3.4 | 3 |
| F | Pavel KraskovskyF · Torpedo · F1GP 27 · G+A 5+7 · +2 · FP/G 3.4 · form 3.6 · wk 2 | АВТ17:00 | — | 27 | 5 | 7 | +2 | 41 | 52 | 29 | 3.4 | 3.6 | 2 |
| F | Nikita SetdikovF · Lada · F2GP 28 · G+A 6+11 · -4 · FP/G 3.0 · form 4.6 · wk 2 | @ДРА17:00 | — | 28 | 6 | 11 | -4 | 76 | 11 | 9 | 3.0 | 4.6 | 2 |
| D | Turner OttenbreitD · Shanghai DragonsGP 24 · G+A 1+4 · +6 · FP/G 2.0 · form 1.2 · wk 3 | ЛАД17:00 | — | 24 | 1 | 4 | +6 | 34 | 57 | 24 | 2.0 | 1.2 | 3 |
| D | Kirill VorobyovD · Avtomobilist · D3GP 26 · G+A 0+3 · +5 · FP/G 1.9 · form 2.1 · wk 3 | @ТОР17:00 | — | 26 | 0 | 3 | +5 | 17 | 14 | 73 | 1.9 | 2.1 | 3 |
| D | Joshua BrookD · Dinamo Minsk · D1GP 28 · G+A 1+6 · -1 · FP/G 1.7 · form 2.7 · wk 2 | @БАР14:30 | — | 28 | 1 | 6 | -1 | 28 | 19 | 53 | 1.7 | 2.7 | 2 |
| BN | Lucas JohnsonF · Metallurg Mg · F3GP 22 · G+A 9+11 · -3 · FP/G 4.4 · form 4.7 · wk 2 | no game | — | 22 | 9 | 11 | -3 | 35 | 20 | 13 | 4.4 | 4.7 | 2 |
| BN | Maxim ShalunovF · Lokomotiv · F1GP 28 · G+A 5+9 · +2 · FP/G 3.9 · form 6.2 · wk 3 | no game | — | 28 | 5 | 9 | +2 | 72 | 37 | 13 | 3.9 | 6.2 | 3 |
| BN | Nikolai GoldobinF · SKA · F2GP 21 · G+A 5+19 · +3 · FP/G 3.5 · form 2.9 · wk 2 | no game | — | 21 | 5 | 19 | +3 | 35 | 7 | 4 | 3.5 | 2.9 | 2 |
| BN | Mikhail GrigorenkoF · Traktor · F2GP 28 · G+A 8+11 · -12 · FP/G 3.2 · form 3.4 · wk 2 | no game | — | 28 | 8 | 11 | -12 | 71 | 5 | 16 | 3.2 | 3.4 | 2 |
| BN | Daniil GutikF · SpartakGP 22 · G+A 7+6 · -1 · FP/G 2.9 · form 3.9 · wk 3 | no game | — | 22 | 7 | 6 | -1 | 55 | 12 | 7 | 2.9 | 3.9 | 3 |
| BN | Damir ZhafyarovF · Neftekhimik · F2GP 26 · G+A 8+10 · -4 · FP/G 2.9 · form 1.5 · wk 3 | no game | — | 26 | 8 | 10 | -4 | 50 | 4 | 12 | 2.9 | 1.5 | 3 |
| BN | Timur AkhiyarovD · HC Sochi · D1GP 25 · G+A 2+9 · -16 · FP/G 2.8 · form 1.4 · wk 3 | no game | — | 25 | 2 | 9 | -16 | 34 | 23 | 84 | 2.8 | 1.4 | 3 |
| BN | Andrei SergeyevD · Lokomotiv · D2GP 28 · G+A 0+13 · +5 · FP/G 2.4 · form 2.2 · wk 3 | no game | — | 28 | 0 | 13 | +5 | 41 | 12 | 59 | 2.4 | 2.2 | 3 |
| Slot | Player | Game | Pts | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Pavel KhomchenkoG · Shanghai Dragons · GGP 12 · W 6 · %SV 93.8 · FP/G 4.7 · wk 3 | ЛАД17:00 | — | 12 | 6 | 93.8 | 22 | 0 | 4.7 | 4.7 | 3 |
| G | Denis KostinG · Torpedo · GGP 19 · W 9 · %SV 92.1 · FP/G 3.6 · wk 2 | АВТ17:00 | — | 19 | 9 | 92.1 | 37 | 2 | 3.6 | 3.3 | 2 |
| BN | Semyon VyazovoiG · Salavat Yulaev · GGP 24 · W 12 · %SV 91.7 · FP/G 4.0 · wk 2 | no game | — | 24 | 12 | 91.7 | 56 | 3 | 4.0 | 2.8 | 2 |
Coach: Igor Nikitin · CSKA · @ДИН
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.