Буллит
computer · 1–0–0 · 4 of 12Current matchup · 16 November
35.7
57.4
Roster
Sunday 29 November| Slot | Player | Game | GP | G | A | +/− | SOG | HIT | BLK | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Joshua LeivoF · Avangard · F2GP 27 · G+A 11+13 · +3 · FP/G 4.1 · form 5.4 · wk 2 | no game | 27 | 11 | 13 | +3 | 95 | 8 | 14 | 4.1 | 5.4 | 2 |
| F | Tyce ThompsonF · Barys · F2GP 28 · G+A 11+5 · -7 · FP/G 3.7 · form 1.8 · wk 3 | @НХК14:00 | 28 | 11 | 5 | -7 | 92 | 12 | 20 | 3.7 | 1.8 | 3 |
| F | Vasily PonomaryovF · Avangard · F1GP 27 · G+A 8+2 · +3 · FP/G 3.4 · form 5.2 · wk 2 | no game | 27 | 8 | 2 | +3 | 51 | 9 | 14 | 3.4 | 5.2 | 2 |
| F | Riley SawchukF · CSKA · F4GP 13 · G+A 6+4 · -7 · FP/G 3.2 · form 2.6 · wk 1 | no game | 13 | 6 | 4 | -7 | 24 | 13 | 5 | 3.2 | 2.6 | 1 |
| F | Maxim DenezhkinF · Avtomobilist · F3GP 25 · G+A 6+7 · +11 · FP/G 2.7 · form 2.3 · wk 2 | no game | 25 | 6 | 7 | +11 | 40 | 7 | 13 | 2.7 | 2.3 | 2 |
| D | Nikita TryamkinD · Avtomobilist · D1GP 27 · G+A 0+1 · +6 · FP/G 2.0 · form 3.0 · wk 2 | no game | 27 | 0 | 1 | +6 | 35 | 50 | 55 | 2.0 | 3.0 | 2 |
| BN | Valery OrekhovD · Metallurg Mg · D1GP 28 · G+A 5+16 · +15 · FP/G 3.8 · form 4.5 · wk 2 | no game | 28 | 5 | 16 | +15 | 100 | 19 | 16 | 3.8 | 4.5 | 2 |
| BN | Rushan RafikovD · Lokomotiv · D2GP 28 · G+A 6+18 · +3 · FP/G 3.7 · form 5.8 · wk 3 | @СЕВ17:00 | 28 | 6 | 18 | +3 | 68 | 4 | 52 | 3.7 | 5.8 | 3 |
| BN | Ivan PodshivalovF · Severstal · F1GP 28 · G+A 6+7 · +7 · FP/G 3.4 · form 4.7 · wk 4 | ЛОК17:00 | 28 | 6 | 7 | +7 | 48 | 17 | 12 | 3.4 | 4.7 | 4 |
| BN | Ilya IvantsovF · Severstal · F3GP 28 · G+A 7+6 · 0 · FP/G 3.1 · form 2.5 · wk 4 | ЛОК17:00 | 28 | 7 | 6 | 0 | 49 | 8 | 22 | 3.1 | 2.5 | 4 |
| BN | Andrei PedanD · SKA · D4GP 19 · G+A 3+6 · +2 · FP/G 3.0 · form 3.5 · wk 3 | СЮЛ14:00 | 19 | 3 | 6 | +2 | 38 | 35 | 29 | 3.0 | 3.5 | 3 |
| BN | Alexander SkorenovF · Severstal · F3GP 28 · G+A 3+11 · -3 · FP/G 3.0 · form 4.1 · wk 4 | ЛОК17:00 | 28 | 3 | 11 | -3 | 78 | 19 | 25 | 3.0 | 4.1 | 4 |
| BN | Vladimir TkachyovF · Metallurg Mg · F2GP 27 · G+A 6+17 · -7 · FP/G 2.9 · form 3.6 · wk 2 | no game | 27 | 6 | 17 | -7 | 45 | 6 | 13 | 2.9 | 3.6 | 2 |
| BN | Christian JarosD · Spartak · D1GP 26 · G+A 4+8 · +8 · FP/G 2.7 · form 1.4 · wk 2 | no game | 26 | 4 | 8 | +8 | 40 | 28 | 41 | 2.7 | 1.4 | 2 |
| BN | Daniil MiromanovD · SKA · D3GP 22 · G+A 1+7 · +3 · FP/G 2.5 · form 1.6 · wk 3 | СЮЛ14:00 | 22 | 1 | 7 | +3 | 45 | 12 | 35 | 2.5 | 1.6 | 3 |
| BN | Nikita ZorkinD · Salavat Yulaev · D1GP 28 · G+A 1+4 · -7 · FP/G 1.8 · form 1.9 · wk 3 | @СКА14:00 | 28 | 1 | 4 | -7 | 30 | 39 | 59 | 1.8 | 1.9 | 3 |
| Slot | Player | Game | GP | W | SV% | GA | SO | FP/G | Form | Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Dmitry NikolayevG · Barys · GGP 10 · W 6 · %SV 92.8 · FP/G 4.3 · wk 3 | @НХК14:00 | 10 | 6 | 92.8 | 22 | 0 | 4.3 | 3.6 | 3 |
| BN | Artyom ZagidulinG · Spartak · GGP 14 · W 6 · %SV 91.6 · FP/G 2.9 · wk 2 | no game | 14 | 6 | 91.6 | 25 | 1 | 2.9 | 0.9 | 2 |
Coach: Igor Nikitin · CSKA · no game
Slot — in the lineup or on the bench that day (BN — bench, no points). Game: @ — away. Season stats — whole KHL season; “Form” — points per game over the last 5 games; “Wk” — club games this fantasy week.