KHL · Dinamo Minsk · F · №96
Nicolas Aube-Kubel
shoots right · born 10 May 1996 · 183 cm, 97 kg
Season 2026/27
Games17
Goals7
Assists2
Points9
+/−-4
Shots38
xG3.6
TOI/game16:42
Fantasy: 3.4 points per game · №312 in the Forecheck ranking · How points are scored →
Game log · 17
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 15 Nov15/11 @ Torpedo L 0:1 | 0 | 0 | -1 | 0 | 8:06 | 0.0 |
| 13 Nov13/11 @ SKA W 4:1 | 1 | 0 | +1 | 5 | 12:44 | 6.7 |
| 10 Nov10/11 Avangard W 4:0 | 0 | 0 | 0 | 0 | 17:30 | 0.2 |
| 8 Nov08/11 @ HC Sochi L 2:3 | 1 | 0 | -1 | 3 | 18:02 | 6.6 |
| 6 Nov06/11 @ Spartak L 3:5 | 0 | 0 | -1 | 1 | 15:26 | 0.2 |
| 1 Nov01/11 Dynamo Moscow L 0:4 | 0 | 0 | -2 | 2 | 15:15 | -0.5 |
| 30 Oct30/10 Traktor W 3:2 | 0 | 0 | 0 | 1 | 17:22 | 2.2 |
| 28 Oct28/10 Barys L 0:1 | 0 | 0 | 0 | 2 | 18:14 | 0.7 |
| 24 Oct24/10 @ Torpedo W 2:1 | 0 | 0 | 0 | 1 | 16:25 | 1.5 |
| 22 Oct22/10 @ HC Sochi L 2:3 | 1 | 0 | +1 | 2 | 17:47 | 5.3 |
| 24 Sept24/09 @ Dynamo Moscow L 3:4 | 0 | 1 | -2 | 4 | 19:53 | 4.4 |
| 20 Sept20/09 Avtomobilist W 5:3 | 1 | 0 | +1 | 2 | 16:50 | 5.9 |
| 18 Sept18/09 Sibir W 4:1 | 2 | 0 | +1 | 4 | 18:33 | 8.8 |
| 14 Sept14/09 @ Lada L 2:4 | 0 | 0 | 0 | 3 | 19:16 | 2.5 |
| 12 Sept12/09 @ Dynamo Moscow L 2:3 | 1 | 0 | 0 | 5 | 16:29 | 6.8 |
| 10 Sept10/09 Shanghai Dragons L 3:4 | 0 | 1 | 0 | 1 | 16:47 | 3.5 |
| 7 Sept07/09 Torpedo L 3:4 | 0 | 0 | -1 | 2 | 19:07 | 2.2 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Dinamo Minsk | 17 | 7 | 2 | 9 | -4 | 38 | 16:42 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.