← KHL standings

KHL · Avangard · F · №9

Michael McLeod

shoots right · born 3 February 1998 · 188 cm, 86 kg

Season 2026/27

Games20
Goals8
Assists6
Points14
+/−-1
Shots40
xG5.4
TOI/game18:27

Fantasy: 4.8 points per game · №66 in the Forecheck ranking · How points are scored →

Game log · 20

GameGA+/−STOIFP
20 Nov20/11 Barys W 3:101+2016:094.8
18 Nov18/11 Admiral W 3:100+1217:083.3
14 Nov14/11 @ Neftekhimik W 5:100-1215:362.6
12 Nov12/11 @ Metallurg Mg W 4:3110122:336.6
10 Nov10/11 @ Dinamo Minsk L 0:400-1318:333.0
7 Nov07/11 Sibir W 4:310+2420:058.5
5 Nov05/11 CSKA W 2:101+1118:435.4
1 Nov01/11 @ HC Sochi L 1:2010212:585.5
30 Oct30/10 @ Lada L 2:300-1216:132.7
28 Oct28/10 @ Ak Bars W 4:020+1518:4610.0
26 Oct26/10 @ Dynamo Moscow W 3:211+1119:148.6
22 Oct22/10 Neftekhimik L 2:300-1122:212.7
18 Oct18/10 Traktor W 2:1000023:531.9
16 Oct16/10 Avtomobilist W 4:230+2317:2713.5
10 Oct10/10 @ Barys L 1:500-3518:122.7
8 Oct08/10 @ Neftekhimik W 1:0000220:263.0
6 Oct06/10 @ Avtomobilist L 0:400-1118:541.8
2 Oct02/10 Lada W 4:1000218:133.4
28 Sept28/09 Metallurg Mg L 1:501-3323:074.8
7 Sept07/09 Salavat Yulaev L 0:4000010:250.7

By season

SeasonGPGAP+/−STOI
2026/27 Avangard208614-14018:27
2025/26 Avangard55222648+2212018:42

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.