KHL · Amur · F · №25
Boris Borin
shoots left · born 17 June 2008 · 178 cm, 65 kg
Season 2026/27
Games14
Goals1
Assists2
Points3
+/−+1
Shots9
xG1.2
TOI/game7:52
Fantasy: 1.1 points per game · №535 in the Forecheck ranking · How points are scored →
Game log · 14
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 20 Nov20/11 @ Severstal L 2:3 | 0 | 0 | 0 | 2 | 14:02 | 1.6 |
| 18 Nov18/11 @ Shanghai Dragons W 3:2 | 0 | 0 | 0 | 1 | 15:50 | 1.4 |
| 16 Nov16/11 @ CSKA W 2:1 | 1 | 0 | +1 | 2 | 11:56 | 4.9 |
| 14 Nov14/11 @ HC Sochi W 2:0 | 0 | 0 | 0 | 2 | 15:26 | 1.9 |
| 12 Nov12/11 @ Spartak W 4:3 | 0 | 1 | +1 | 1 | 11:54 | 2.9 |
| 25 Oct25/10 Admiral W 3:0 | 0 | 0 | 0 | 0 | 7:10 | -0.1 |
| 17 Oct17/10 Salavat Yulaev L 3:4 | 0 | 0 | -1 | 0 | 5:29 | -0.5 |
| 14 Oct14/10 Spartak L 1:2 | 0 | 0 | 0 | 1 | 8:42 | 0.7 |
| 23 Sept23/09 CSKA L 0:2 | 0 | 0 | 0 | 0 | 1:33 | 0.0 |
| 21 Sept21/09 Severstal L 1:4 | 0 | 0 | 0 | 0 | 4:09 | 0.0 |
| 19 Sept19/09 Dynamo Moscow W 4:0 | 0 | 1 | 0 | 0 | 6:17 | 2.0 |
| 12 Sept12/09 @ Barys W 3:1 | 0 | 0 | 0 | 0 | 1:44 | 0.4 |
| 10 Sept10/09 @ Sibir L 0:2 | 0 | 0 | 0 | 0 | 0:42 | 0.0 |
| 6 Sept06/09 @ Metallurg Mg L 2:4 | 0 | 0 | 0 | 0 | 5:09 | 0.2 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Amur | 14 | 1 | 2 | 3 | +1 | 9 | 7:52 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.