← KHL standings

KHL · Traktor · F · №37

Artyom Udot

shoots left · born 16 April 2002 · 181 cm, 70 kg

Season 2026/27

Games9
Goals0
Assists1
Points1
+/−-1
Shots6
xG0.6
TOI/game7:56

Fantasy: 0.7 points per game · №569 in the Forecheck ranking · How points are scored →

Game log · 9

GameGA+/−STOIFP
19 Nov19/11 @ Metallurg Mg L 5:600-100:24-0.5
8 Nov08/11 Avtomobilist L 2:300-108:23-0.2
6 Nov06/11 Ak Bars W 5:301019:572.4
4 Nov04/11 Barys W 2:1000110:061.2
1 Nov01/11 CSKA L 2:300018:170.9
30 Oct30/10 @ Dinamo Minsk L 2:300005:260.3
23 Oct23/10 Ak Bars W 3:100+1111:291.1
8 Oct08/10 Amur L 0:200019:410.9
2 Oct02/10 @ Ak Bars W 3:200017:430.6

By season

SeasonGPGAP+/−STOI
2026/27 Traktor9011-167:56

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.