← KHL standings

KHL · Avangard · D · №66

Semyon Chistyakov

shoots left · born 7 August 2001 · 181 cm, 90 kg

Season 2026/27

Games22
Goals3
Assists4
Points7
+/−+1
Shots64
xG2.5
TOI/game20:45

Fantasy: 2.7 points per game · №105 in the Forecheck ranking · How points are scored →

Game log · 22

GameGA+/−STOIFP
18 Nov18/11 Admiral W 3:1000618:122.3
14 Nov14/11 @ Neftekhimik W 5:110+1318:455.7
12 Nov12/11 @ Metallurg Mg W 4:3000119:511.2
10 Nov10/11 @ Dinamo Minsk L 0:400-1121:370.5
7 Nov07/11 Sibir W 4:3100217:463.8
5 Nov05/11 CSKA W 2:101+1216:473.9
1 Nov01/11 @ HC Sochi L 1:2000319:582.2
30 Oct30/10 @ Lada L 2:3000316:301.8
28 Oct28/10 @ Ak Bars W 4:000+1118:161.8
26 Oct26/10 @ Dynamo Moscow W 3:2000121:061.8
22 Oct22/10 Neftekhimik L 2:300-1320:551.2
18 Oct18/10 Traktor W 2:1000121:280.8
16 Oct16/10 Avtomobilist W 4:200+1418:163.3
10 Oct10/10 @ Barys L 1:501-2325:063.8
8 Oct08/10 @ Neftekhimik W 1:000+1421:242.8
6 Oct06/10 @ Avtomobilist L 0:400-1219:170.4
20 Sept20/09 @ Traktor L 1:200-1720:552.9
18 Sept18/09 @ Lokomotiv L 1:200-1023:090.6
15 Sept15/09 Avtomobilist W 3:2000322:541.5
13 Sept13/09 Metallurg Mg W 3:200+2428:124.5
10 Sept10/09 HC Sochi W 4:112+2422:5010.7
7 Sept07/09 Salavat Yulaev L 0:400-1623:262.6

By season

SeasonGPGAP+/−STOI
2026/27 Avangard22347+16420:45
2025/26 Avangard6071825+1310118:31

Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.