KHL · Torpedo · F · №10
Vladislav Firstov
shoots left · born 19 June 2001 · 185 cm, 88 kg
Season 2026/27
Games17
Goals0
Assists6
Points6
+/−-1
Shots20
xG2.3
TOI/game13:25
Fantasy: 1.9 points per game · №455 in the Forecheck ranking · How points are scored →
Game log · 17
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 19 Nov19/11 Traktor W 6:5 | 0 | 1 | +1 | 0 | 11:29 | 3.1 |
| 17 Nov17/11 @ Lada W 7:2 | 0 | 1 | 0 | 1 | 13:25 | 3.2 |
| 15 Nov15/11 @ Barys L 4:5 | 0 | 0 | 0 | 0 | 4:51 | 0.0 |
| 12 Nov12/11 Avangard L 3:4 | 0 | 1 | +1 | 1 | 13:49 | 3.4 |
| 19 Oct19/10 @ Severstal L 1:4 | 0 | 0 | 0 | 0 | 13:11 | 0.0 |
| 16 Oct16/10 Dynamo Moscow W 5:4 | 0 | 1 | 0 | 1 | 15:49 | 2.3 |
| 12 Oct12/10 Metallurg Mg L 2:3 | 0 | 0 | 0 | 4 | 17:10 | 3.8 |
| 8 Oct08/10 Severstal L 2:3 | 0 | 0 | -2 | 0 | 17:37 | -0.2 |
| 28 Sept28/09 Salavat Yulaev L 0:3 | 0 | 0 | -1 | 3 | 13:22 | 2.3 |
| 24 Sept24/09 HC Sochi W 3:0 | 0 | 0 | 0 | 3 | 12:17 | 1.7 |
| 22 Sept22/09 Avangard W 5:1 | 0 | 0 | 0 | 0 | 12:43 | 0.4 |
| 18 Sept18/09 CSKA L 2:3 | 0 | 0 | -1 | 0 | 15:26 | 0.3 |
| 14 Sept14/09 Ak Bars W 3:2 | 0 | 0 | 0 | 2 | 15:53 | 2.6 |
| 11 Sept11/09 @ Lada W 7:2 | 0 | 2 | +2 | 1 | 12:32 | 6.0 |
| 9 Sept09/09 @ CSKA L 0:3 | 0 | 0 | -1 | 2 | 13:30 | 1.4 |
| 7 Sept07/09 @ Dinamo Minsk W 4:3 | 0 | 0 | 0 | 1 | 11:23 | 0.9 |
| 5 Sept05/09 @ Spartak W 1:0 | 0 | 0 | 0 | 1 | 13:36 | 0.7 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Torpedo | 13 | 0 | 3 | 3 | -3 | 18 | 14:11 |
| 2026/27 Metallurg Mg | 4 | 0 | 3 | 3 | +2 | 2 | 10:54 |
| 2025/26 Torpedo | 54 | 13 | 13 | 26 | -1 | 103 | 15:12 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.