KHL · Lokomotiv · G · №92
Daniil Isayev
shoots left · born 7 January 2000 · 183 cm, 75 kg
Season 2026/27
Games22
Wins16
Save %93.7
GAA1.45
Shutouts3
GSAx+10.5
Fantasy: 4.4 points per game · №18 in the Forecheck ranking · How points are scored →
Game log · 22
| Game | SA | GA | % | FP |
|---|---|---|---|---|
| 20 Nov20/11 @ Torpedo W 3:1 | 30 | 1 | 96.7 | 6.4 |
| 18 Nov18/11 @ CSKA L 2:4 | 26 | 4 | 84.6 | -0.7 |
| 14 Nov14/11 Shanghai Dragons W 5:0 | 17 | 0 | 100.0 | 7.6 |
| 8 Nov08/11 @ Neftekhimik W 5:1 | 27 | 1 | 96.3 | 5.9 |
| 4 Nov04/11 @ Spartak W 4:1 | 32 | 1 | 96.9 | 6.7 |
| 25 Oct25/10 Severstal W 1:0 | 24 | 0 | 100.0 | 8.8 |
| 23 Oct23/10 Dynamo Moscow W 2:1 | 24 | 1 | 95.8 | 5.6 |
| 20 Oct20/10 Neftekhimik L 0:1 | 23 | 1 | 95.7 | 3.4 |
| 15 Oct15/10 @ Severstal L 2:5 | 16 | 4 | 75.0 | -1.6 |
| 10 Oct10/10 Dinamo Minsk W 6:1 | 25 | 1 | 96.0 | 5.8 |
| 5 Oct05/10 @ Ak Bars W 2:0 | 18 | 0 | 100.0 | 7.6 |
| 3 Oct03/10 @ Dinamo Minsk L 3:4 | 21 | 4 | 81.0 | -0.6 |
| 30 Sept30/09 Sibir W 3:1 | 9 | 1 | 88.9 | 2.6 |
| 27 Sept27/09 @ Sibir W 2:1 | 15 | 1 | 93.3 | 3.8 |
| 25 Sept25/09 @ Amur L 1:3 | 18 | 3 | 83.3 | 0.0 |
| 23 Sept23/09 @ Admiral W 2:1 | 23 | 1 | 95.7 | 5.4 |
| 20 Sept20/09 Barys L 0:5 | 6 | 1 | 83.3 | 0.0 |
| 18 Sept18/09 Avangard W 2:1 | 25 | 1 | 96.0 | 5.8 |
| 13 Sept13/09 @ CSKA W 3:2 | 35 | 2 | 94.3 | 6.6 |
| 10 Sept10/09 Severstal W 2:1 | 23 | 1 | 95.7 | 5.4 |
| 8 Sept08/09 Shanghai Dragons W 3:1 | 30 | 1 | 96.7 | 6.8 |
| 5 Sept05/09 Traktor W 5:1 | 22 | 1 | 95.5 | 5.2 |
By season
| Season | GP | W | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026/27 Lokomotiv | 22 | 16 | 93.7 | 1.45 | 3 |
| 2025/26 Lokomotiv | 56 | 30 | 92.7 | 1.89 | 7 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.