KHL · Torpedo · G · №30
Dmitry Shugayev
shoots left · born 29 September 1998 · 191 cm, 92 kg
Season 2026/27
Games9
Wins4
Save %90.1
GAA2.34
Shutouts2
GSAx-1.3
Fantasy: 2.9 points per game · №343 in the Forecheck ranking · How points are scored →
Game log · 9
| Game | SA | GA | % | FP |
|---|---|---|---|---|
| 11 Nov11/11 @ CSKA L 1:5 | 22 | 1 | 95.5 | 2.2 |
| 9 Nov09/11 @ Ak Bars L 2:5 | 23 | 5 | 78.3 | -2.3 |
| 21 Oct21/10 @ Ak Bars W 2:1 | 21 | 1 | 95.2 | 3.0 |
| 19 Oct19/10 @ Severstal L 1:4 | 15 | 4 | 73.3 | -1.8 |
| 16 Oct16/10 Dynamo Moscow W 5:4 | 27 | 4 | 85.2 | 2.6 |
| 12 Oct12/10 Metallurg Mg L 2:3 | 23 | 3 | 87.0 | 1.0 |
| 3 Oct03/10 @ HC Sochi W 6:0 | 29 | 0 | 100.0 | 9.8 |
| 24 Sept24/09 HC Sochi W 3:0 | 19 | 0 | 100.0 | 7.8 |
| 11 Sept11/09 @ Lada W 7:2 | 23 | 2 | 91.3 | 4.2 |
By season
| Season | GP | W | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026/27 Torpedo | 9 | 4 | 90.1 | 2.34 | 2 |
| 2025/26 Admiral | 11 | 0 | 89.9 | 2.96 | 0 |
| 2025/26 Torpedo | 6 | 1 | 90.6 | 2.93 | 0 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.