KHL · Avangard · G · №1
Ivan Prosvetov
shoots left · born 5 March 1999 · 196 cm, 92 kg
Season 2026/27
Games9
Wins5
Save %93.9
GAA1.78
Shutouts0
GSAx+1.5
Fantasy: 4.6 points per game · №267 in the Forecheck ranking · How points are scored →
Game log · 9
| Game | SA | GA | % | FP |
|---|---|---|---|---|
| 20 Nov20/11 Barys W 3:1 | 38 | 1 | 97.4 | 7.6 |
| 10 Nov10/11 @ Dinamo Minsk L 0:4 | 24 | 2 | 91.7 | 1.3 |
| 1 Nov01/11 @ HC Sochi L 1:2 | 30 | 2 | 93.3 | 3.6 |
| 26 Oct26/10 @ Dynamo Moscow W 3:2 | 25 | 2 | 92.0 | 4.6 |
| 16 Oct16/10 Avtomobilist W 4:2 | 31 | 2 | 93.5 | 5.8 |
| 28 Sept28/09 Metallurg Mg L 1:5 | 31 | 3 | 90.3 | 2.6 |
| 24 Sept24/09 @ Spartak W 2:1 | 25 | 1 | 96.0 | 5.8 |
| 20 Sept20/09 @ Traktor L 1:2 | 34 | 2 | 94.1 | 4.4 |
| 10 Sept10/09 HC Sochi W 4:1 | 26 | 1 | 96.2 | 6.0 |
By season
| Season | GP | W | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026/27 Avangard | 9 | 5 | 93.9 | 1.78 | 0 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.