KHL · Neftekhimik · F · №8
Matvei Zaseda
shoots right · born 9 June 1999 · 177 cm, 84 kg
Season 2026/27
Games5
Goals2
Assists0
Points2
+/−+1
Shots8
xG0.9
TOI/game10:31
Fantasy: 2.5 points per game · №570 in the Forecheck ranking · How points are scored →
Game log · 5
| Game | G | A | +/− | S | TOI | FP |
|---|---|---|---|---|---|---|
| 21 Nov21/11 Spartak W 3:1 | 0 | 0 | 0 | 3 | 10:43 | 2.0 |
| 3 Nov03/11 @ HC Sochi W 2:1 | 1 | 0 | +1 | 1 | 9:45 | 4.8 |
| 20 Oct20/10 @ Lokomotiv W 1:0 | 0 | 0 | 0 | 1 | 10:12 | 0.9 |
| 27 Sept27/09 @ Admiral W 5:3 | 0 | 0 | 0 | 0 | 7:13 | 0.3 |
| 20 Sept20/09 @ Metallurg Mg L 2:6 | 1 | 0 | 0 | 3 | 14:44 | 4.5 |
By season
| Season | GP | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|---|
| 2026/27 Neftekhimik | 5 | 2 | 0 | 2 | +1 | 8 | 10:31 |
| 2025/26 Amur | 28 | 5 | 5 | 10 | -1 | 70 | 14:15 |
| 2025/26 Neftekhimik | 17 | 3 | 3 | 6 | +2 | 29 | 12:22 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.