KHL · Spartak · G · №28
Ivan Fedotov
shoots left · born 28 November 1996 · 200 cm, 94 kg
Season 2026/27
Games18
Wins8
Save %92.3
GAA2.04
Shutouts2
GSAx+8.0
Fantasy: 3.5 points per game · №122 in the Forecheck ranking · How points are scored →
Game log · 18
| Game | SA | GA | % | FP |
|---|---|---|---|---|
| 21 Nov21/11 @ Neftekhimik L 1:3 | 46 | 2 | 95.7 | 4.6 |
| 17 Nov17/11 @ Avtomobilist L 1:2 | 33 | 1 | 97.0 | 3.8 |
| 14 Nov14/11 Admiral W 6:3 | 25 | 3 | 88.0 | 3.3 |
| 12 Nov12/11 Amur L 3:4 | 30 | 3 | 90.0 | 1.1 |
| 1 Nov01/11 @ Torpedo L 1:3 | 4 | 2 | 50.0 | -1.6 |
| 25 Oct25/10 Shanghai Dragons L 3:4 | 20 | 3 | 85.0 | 0.4 |
| 21 Oct21/10 CSKA W 2:0 | 30 | 0 | 100.0 | 10.0 |
| 14 Oct14/10 @ Amur W 2:1 | 24 | 1 | 95.8 | 5.6 |
| 9 Oct09/10 @ HC Sochi W 2:0 | 22 | 0 | 100.0 | 8.4 |
| 7 Oct07/10 @ HC Sochi W 5:2 | 20 | 2 | 90.0 | 3.6 |
| 2 Oct02/10 Metallurg Mg L 0:2 | 24 | 2 | 91.7 | 2.4 |
| 30 Sept30/09 Traktor L 2:4 | 19 | 4 | 78.9 | -1.0 |
| 24 Sept24/09 Avangard L 1:2 | 13 | 2 | 84.6 | 0.2 |
| 20 Sept20/09 @ Salavat Yulaev L 1:3 | 27 | 3 | 88.9 | 1.8 |
| 16 Sept16/09 @ Metallurg Mg W 3:2 | 42 | 2 | 95.2 | 8.0 |
| 10 Sept10/09 SKA W 3:1 | 15 | 1 | 93.3 | 3.8 |
| 7 Sept07/09 @ CSKA W 3:2 | 31 | 2 | 93.5 | 5.8 |
| 5 Sept05/09 Torpedo L 0:1 | 19 | 1 | 94.7 | 2.6 |
By season
| Season | GP | W | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026/27 Spartak | 18 | 8 | 92.3 | 2.04 | 2 |
Data: KHL game sheets; regular season and playoffs together. xG and GSAx are our shot model. Fantasy points are Forecheck fantasy scoring.