Barys vs Traktor: prediction
Game stats
Goals
- 7:460:1Mikhail Rolgizer (Traktor)
- 19:050:2Logan Day (Traktor)
Teams
| Barys | Traktor | ||
|---|---|---|---|
| Shots on goal | 30 | 22 | |
| Expected goals (xG) | 2.94 | 1.94 | |
| From the crease and slot | 17 | 10 |
By period
| Goals | Shots | |
|---|---|---|
| 1st period | 0 : 2 | 12 : 13 |
| 2nd period | 0 : 0 | 14 : 5 |
| 3rd period | 0 : 0 | 4 : 4 |
Where the shots and goals came from
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Left circle▲ | 6 | 0 | 2.1 | 10.6% |
| High slot | 4 | 0 | 2.1 | 13.0% |
| Right circle | 4 | 0 | 2.4 | 10.1% |
| Left point | 4 | 0 | 5.0 | 3.4% |
| Slot | 3 | 0 | 2.2 | 16.0% |
| Left boards | 3 | 0 | 1.0 | 3.4% |
| Low left | 2 | 0 | 1.0 | 12.6% |
| Center point | 2 | 0 | 3.1 | 3.6% |
| Right point▼ | 1 | 0 | 6.1 | 3.7% |
| Right boards | 1 | 0 | 1.0 | 3.5% |
| Crease | — | — | 2.8 | 21.4% |
| Low right | — | — | 0.8 | 13.7% |
| Behind the net | — | — | 0.1 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Beyond the blue line | — | — | 1.0 | 0.3% |
All 16 zones
| Zone | Shots | Goals | Average per game | League shooting % |
|---|---|---|---|---|
| Left circle▲ | 6 | 1 | 2.2 | 10.6% |
| Left point | 4 | 0 | 5.2 | 3.4% |
| High slot | 3 | 1 | 2.5 | 13.0% |
| Center point | 3 | 0 | 3.2 | 3.6% |
| Slot | 2 | 0 | 3.3 | 16.0% |
| Right circle | 2 | 0 | 2.1 | 10.1% |
| Right point▼ | 1 | 0 | 5.7 | 3.7% |
| Right boards | 1 | 0 | 1.0 | 3.5% |
| Crease | — | — | 2.9 | 21.4% |
| Low right | — | — | 1.2 | 13.7% |
| Low left | — | — | 0.9 | 12.6% |
| Behind the net | — | — | 0.0 | 7.9% |
| Behind the net, right | — | — | 0.1 | 4.9% |
| Behind the net, left | — | — | 0.1 | 4.6% |
| Left boards | — | — | 1.0 | 3.4% |
| Beyond the blue line | — | — | 0.8 | 0.3% |
Every shot is a dot — the bigger it is, the better the chance; red dots with G are goals, thin lines — 16 zones. ▲ and ▼ mark zones where the team shot noticeably more or less often than it usually does (an average KHL team is given for scale); ★ marks goals from spots where under 6% of shots go in. Shots on goal, no empty-net shots.
Barys
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 71Samat Daniyar D | 20:53 | 0 | 0 | 0 | 0 | — |
| 2Jake Massie D | 20:42 | 0 | 0 | 0 | 1 | 0.07 |
| 9Tyce Thompson F | 20:36 | 0 | 0 | 0 | 4 | 0.27 |
| 44Rayli Uolsh D | 20:01 | 0 | 0 | −1 | 1 | 0.03 |
| 10Maks Uillman F | 19:31 | 0 | 0 | −2 | 6 | 0.64 |
| 3Ian McCoshen D | 18:50 | 0 | 0 | −1 | 1 | 0.04 |
| 88Michael Vecchione F | 17:58 | 0 | 0 | −1 | 3 | 0.44 |
| 11Mason Morelli F | 17:44 | 0 | 0 | −2 | 3 | 0.31 |
| 87Adil Beketayev D | 17:17 | 0 | 0 | −1 | 0 | — |
| 17Alikhan Omirbekov F | 15:54 | 0 | 0 | 0 | 3 | 0.28 |
| 13Dinmukhamed Kaiyrzhan F | 14:32 | 0 | 0 | 0 | 0 | — |
| 70Semyon Simonov F | 14:18 | 0 | 0 | 0 | 2 | 0.23 |
| 84Kirill Savitsky F | 13:47 | 0 | 0 | 0 | 1 | 0.18 |
| 77Ansar Shaikhmeddenov F | 13:19 | 0 | 0 | 0 | 1 | 0.07 |
| 24Dmitry Breus D | 11:49 | 0 | 0 | −1 | 0 | — |
| 12Vsevolod Logvin F | 11:36 | 0 | 0 | 0 | 0 | — |
| 96Alikhan Asetov F | 10:51 | 0 | 0 | 0 | 2 | 0.23 |
| 22Kirill Panyukov F | 9:54 | 0 | 0 | −1 | 2 | 0.14 |
| 58Tamirlan Gaytamirov D | 3:36 | 0 | 0 | 0 | 0 | — |
Traktor
| Player | TOI | G | A | +/− | S | xG |
|---|---|---|---|---|---|---|
| 2Grigory Dronov D | 24:13 | 0 | 0 | 0 | 2 | 0.04 |
| 26Logan Day D | 21:50 | 1 | 0 | +1 | 1 | 0.12 |
| 74Vitaliy Kravtsov F | 21:15 | 0 | 0 | 0 | 1 | 0.13 |
| 72Sergei Telegin D | 19:31 | 0 | 0 | +1 | 1 | 0.09 |
| 97Vasily Glotov F | 18:58 | 0 | 0 | 0 | 3 | 0.43 |
| 96Yegor Korshkov F | 18:48 | 0 | 0 | 0 | 0 | — |
| 78Alexander Kadeikin F | 18:44 | 0 | 0 | 0 | 1 | 0.16 |
| 7Maxim Dzhioshvili F | 16:31 | 0 | 1 | +1 | 0 | — |
| 82Andrei Pribylsky D | 16:25 | 0 | 0 | +1 | 0 | — |
| 94Mikhail Grigorenko F | 16:23 | 0 | 0 | 0 | 2 | 0.12 |
| 90Joshua Leivo F | 16:13 | 0 | 0 | 0 | 2 | 0.16 |
| 48Arseniy Koromyslov D | 16:10 | 0 | 0 | +1 | 0 | — |
| 87Andrei Svetlakov F | 16:00 | 0 | 1 | +1 | 1 | 0.03 |
| 79Jordan Gross D | 13:50 | 0 | 0 | 0 | 2 | 0.10 |
| 19Andrei Nikonov F | 10:01 | 0 | 0 | +1 | 0 | — |
| 83Stepan Gorbunov F | 9:27 | 0 | 0 | +1 | 2 | 0.16 |
| 45Mikhail Rolgizer F | 7:42 | 1 | 0 | +1 | 3 | 0.30 |
| 25Vladimir Zharkov F | 7:19 | 0 | 1 | +1 | 1 | 0.10 |
| 12Alexander Rykov F | 5:03 | 0 | 0 | 0 | 0 | — |
Goalies
| Goalie | Team | TOI | Shots | Goals against | Save % |
|---|---|---|---|---|---|
| Sergei Mylnikovpulled: 14:32–14:37 | Traktor | 59:55 | 30 | 0 | 100.0% |
| Andrei Shutovpulled: 45:23–45:26, 58:31–59:33 | Barys | 58:55 | 22 | 2 | 90.9% |
Home team on the left. Shots are shots on goal: the KHL doesn't count missed or blocked shots. The total is from the game sheet; xG, slot shots and shots by period — from the KHL shot log with coordinates (no shootout), which can differ from the game sheet by a shot. xG — expected goals by our shot model: how often shots from such spots go in.
Forecheck has published forecasts since 21 October, locked before each game — there is no forecast for this one.
Match discussion · 0
No comments yet — be the first.